<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Device Industry News</title>
	<atom:link href="http://www.panglobus.com/medical-devices-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panglobus.com/medical-devices-news</link>
	<description>Latest Buzz In The Medical Devices Industry</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miraculins acquires Prevu skin cholesterol test</title>
		<link>http://www.panglobus.com/medical-devices-news/7115/miraculins-acquires-prevu-skin-cholesterol-test/</link>
		<comments>http://www.panglobus.com/medical-devices-news/7115/miraculins-acquires-prevu-skin-cholesterol-test/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Devices Medical]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[all-assets]]></category>
		<category><![CDATA[diagnostic-tests]]></category>
		<category><![CDATA[medical-diagnostic]]></category>
		<category><![CDATA[prevu]]></category>
		<category><![CDATA[skin-cholesterol]]></category>
		<category><![CDATA[the-acquisition]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/7115/miraculins-acquires-prevu-skin-cholesterol-test/</guid>
		<description><![CDATA[Miraculins, a medical diagnostic company developing and commercialising diagnostic tests, has completed the acquisition from PreMD of all assets relating to the Prevu skin cholesterol test.]]></description>
			<content:encoded><![CDATA[<p>Miraculins, a medical diagnostic company developing and commercialising diagnostic tests, has completed the acquisition from PreMD of all assets relating to the Prevu skin cholesterol test.</p>
<p>Read the original:<br />
<a href="http://invitrodiagnostics.medicaldevices-business-review.com/news/miraculins_acquires_prevu_skin_cholesterol_test_100906/" rel="nofollow" title="Miraculins acquires Prevu skin cholesterol test">Miraculins acquires Prevu skin cholesterol test</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/7115/miraculins-acquires-prevu-skin-cholesterol-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accentus, Zimmer sign licence agreement for Agluna anti-infective technology</title>
		<link>http://www.panglobus.com/medical-devices-news/7114/accentus-zimmer-sign-licence-agreement-for-agluna-anti-infective-technology/</link>
		<comments>http://www.panglobus.com/medical-devices-news/7114/accentus-zimmer-sign-licence-agreement-for-agluna-anti-infective-technology/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Devices Medical]]></category>
		<category><![CDATA[Medical Device Industry]]></category>
		<category><![CDATA[accentus-medical]]></category>
		<category><![CDATA[agluna]]></category>
		<category><![CDATA[based-supplier]]></category>
		<category><![CDATA[broad-range]]></category>
		<category><![CDATA[device-industry]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[services-agreement]]></category>
		<category><![CDATA[technology-use]]></category>
		<category><![CDATA[the-medical]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/7114/accentus-zimmer-sign-licence-agreement-for-agluna-anti-infective-technology/</guid>
		<description><![CDATA[Accentus Medical, a UK based supplier of advanced coatings and surface treatments to the medical device industry, has signed a licence and services agreement with Zimmer, enabling Accentus' Agluna anti-infective technology use on a broad range of Zimmer products.]]></description>
			<content:encoded><![CDATA[<p>Accentus Medical, a UK based supplier of advanced coatings and surface treatments to the medical device industry, has signed a licence and services agreement with Zimmer, enabling Accentus&#8217; Agluna anti-infective technology use on a broad range of Zimmer products.</p>
<p>Continue reading here:<br />
<a href="http://orthopedicdevices.medicaldevices-business-review.com/news/accentus_zimmer_sign_licence_agreement_for_agluna_antiinfective_technology_100906/" rel="nofollow" title="Accentus, Zimmer sign licence agreement for Agluna anti-infective technology">Accentus, Zimmer sign licence agreement for Agluna anti-infective technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/7114/accentus-zimmer-sign-licence-agreement-for-agluna-anti-infective-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves second patient allotment to HeartWare Advance clinical trial</title>
		<link>http://www.panglobus.com/medical-devices-news/7113/fda-approves-second-patient-allotment-to-heartware-advance-clinical-trial/</link>
		<comments>http://www.panglobus.com/medical-devices-news/7113/fda-approves-second-patient-allotment-to-heartware-advance-clinical-trial/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Devices Medical]]></category>
		<category><![CDATA[advanced-heart]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[clinical-trial]]></category>
		<category><![CDATA[continued-access]]></category>
		<category><![CDATA[device-exemption]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[less-invasive]]></category>
		<category><![CDATA[second-allotment]]></category>
		<category><![CDATA[support-medacal]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/7113/fda-approves-second-patient-allotment-to-heartware-advance-clinical-trial/</guid>
		<description><![CDATA[HeartWare International, a provider of less invasive, miniaturised circulatory support medacal devices for advanced heart failure, has received US Food and Drug Administration (FDA) approval for an investigational device exemption (IDE) supplement to enroll a second allotment of 54 patients in its 'Advance' bridge-to-transplant clinical trial under a continued access protocol (CAP).]]></description>
			<content:encoded><![CDATA[<p>HeartWare International, a provider of less invasive, miniaturised circulatory support medacal devices for advanced heart failure, has received US Food and Drug Administration (FDA) approval for an investigational device exemption (IDE) supplement to enroll a second allotment of 54 patients in its &#8216;Advance&#8217; bridge-to-transplant clinical trial under a continued access protocol (CAP).</p>
<p>Read more from the original source:<br />
<a href="http://cardiovasculardevices.medicaldevices-business-review.com/news/fda_approves_second_patient_allotment_to_heartware_advance_clinical_trial_100906/" rel="nofollow" title="FDA approves second patient allotment to HeartWare Advance clinical trial">FDA approves second patient allotment to HeartWare Advance clinical trial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/7113/fda-approves-second-patient-allotment-to-heartware-advance-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor-In-Chief Of JAMA (Journal Of The American Medical Association) Leaving On June 30, 2011</title>
		<link>http://www.panglobus.com/medical-devices-news/7106/editor-in-chief-of-jama-journal-of-the-american-medical-association-leaving-on-june-30-2011/</link>
		<comments>http://www.panglobus.com/medical-devices-news/7106/editor-in-chief-of-jama-journal-of-the-american-medical-association-leaving-on-june-30-2011/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Insider]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[good-things]]></category>
		<category><![CDATA[her-decision]]></category>
		<category><![CDATA[most-respected]]></category>
		<category><![CDATA[must-come]]></category>
		<category><![CDATA[post-on-june]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/7106/editor-in-chief-of-jama-journal-of-the-american-medical-association-leaving-on-june-30-2011/</guid>
		<description><![CDATA[The Editor-in-Chief of one of the world's most respected medical journals, JAMA (Journal of the American Medical Association), Catherine D. DeAngelis, M.D., M.P.H., has announced that she will be resigning from her post on June 30th, 2011. Dr. DeAngelis said: All good things must come to an end and so, this must, too. Dr. DeAngelis has told colleagues and staff of her decision to leave after serving as Editor-in-Chief since January 2000. She also oversees the nine Archives specialty medical journal publications]]></description>
			<content:encoded><![CDATA[<p>The Editor-in-Chief of one of the world&#8217;s most respected medical journals, JAMA (Journal of the American Medical Association), Catherine D. DeAngelis, M.D., M.P.H., has announced that she will be resigning from her post on June 30th, 2011. Dr. DeAngelis said: All good things must come to an end and so, this must, too. Dr. DeAngelis has told colleagues and staff of her decision to leave after serving as Editor-in-Chief since January 2000. She also oversees the nine Archives specialty medical journal publications</p>
<p>Go here to see the original:<br />
<a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/8HktzhGjdbE/3Jkv" rel="nofollow" title="Editor-In-Chief Of JAMA (Journal Of The American Medical Association) Leaving On June 30, 2011">Editor-In-Chief Of JAMA (Journal Of The American Medical Association) Leaving On June 30, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/7106/editor-in-chief-of-jama-journal-of-the-american-medical-association-leaving-on-june-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician Executive Leadership Center Conducts 2010 Physician Executive Compensation Survey</title>
		<link>http://www.panglobus.com/medical-devices-news/7110/physician-executive-leadership-center-conducts-2010-physician-executive-compensation-survey/</link>
		<comments>http://www.panglobus.com/medical-devices-news/7110/physician-executive-leadership-center-conducts-2010-physician-executive-compensation-survey/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Insider]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[annual-survey]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[only-executive]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[search-firm]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[the-information]]></category>
		<category><![CDATA[the-survey]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/7110/physician-executive-leadership-center-conducts-2010-physician-executive-compensation-survey/</guid>
		<description><![CDATA[Physician Executive Leadership Center (PELC), the nation's only executive search firm focused solely on the recruitment and placement of physicians in executive leadership positions, is conducting their annual survey of physicians serving in leadership positions in health care organizations. Since 1985, PELC has been tracking compensation trends for physician executives and documenting career and performance issues from year to year. Participants who complete the survey will be provided a complimentary, individualized report of findings as soon as the information becomes available... ]]></description>
			<content:encoded><![CDATA[<p>Physician Executive Leadership Center (PELC), the nation&#8217;s only executive search firm focused solely on the recruitment and placement of physicians in executive leadership positions, is conducting their annual survey of physicians serving in leadership positions in health care organizations. Since 1985, PELC has been tracking compensation trends for physician executives and documenting career and performance issues from year to year. Participants who complete the survey will be provided a complimentary, individualized report of findings as soon as the information becomes available&#8230; </p>
<p>See the rest here:<br />
<a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/WpDyFVF0Bow/3Jkn" rel="nofollow" title="Physician Executive Leadership Center Conducts 2010 Physician Executive Compensation Survey">Physician Executive Leadership Center Conducts 2010 Physician Executive Compensation Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/7110/physician-executive-leadership-center-conducts-2010-physician-executive-compensation-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Stem Cell Research Commission To Host Third Annual Maryland Stem Cell Research Symposium</title>
		<link>http://www.panglobus.com/medical-devices-news/7109/maryland-stem-cell-research-commission-to-host-third-annual-maryland-stem-cell-research-symposium/</link>
		<comments>http://www.panglobus.com/medical-devices-news/7109/maryland-stem-cell-research-commission-to-host-third-annual-maryland-stem-cell-research-symposium/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Insider]]></category>
		<category><![CDATA[gaithersburg]]></category>
		<category><![CDATA[main-campus]]></category>
		<category><![CDATA[maryland-stem]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[nist]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-fund]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stem cell research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-state]]></category>
		<category><![CDATA[third-annual]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/7109/maryland-stem-cell-research-commission-to-host-third-annual-maryland-stem-cell-research-symposium/</guid>
		<description><![CDATA[The Maryland Stem Cell Research Commission (Commission) will host the Third Annual Maryland Stem Cell Research Symposium in partnership with the National Institutes of Health (NIH) and the National Institute of Standards and Technology (NIST) on Wednesday, Sept. 22, 2010. The symposium, "Facilitating State and National Collaboration to Advance Groundbreaking Life Science Research," will be held at the NIST main campus in Gaithersburg, Md., and will feature research supported by the Maryland Stem Cell Research Fund (MSCRF) and federal agencies in the state of Maryland... ]]></description>
			<content:encoded><![CDATA[<p>The Maryland Stem Cell Research Commission (Commission) will host the Third Annual Maryland Stem Cell Research Symposium in partnership with the National Institutes of Health (NIH) and the National Institute of Standards and Technology (NIST) on Wednesday, Sept. 22, 2010. The symposium, &#8220;Facilitating State and National Collaboration to Advance Groundbreaking Life Science Research,&#8221; will be held at the NIST main campus in Gaithersburg, Md., and will feature research supported by the Maryland Stem Cell Research Fund (MSCRF) and federal agencies in the state of Maryland&#8230; </p>
<p>Continued here:<br />
<a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/37mOKGaHzyI/3Jkm" rel="nofollow" title="Maryland Stem Cell Research Commission To Host Third Annual Maryland Stem Cell Research Symposium">Maryland Stem Cell Research Commission To Host Third Annual Maryland Stem Cell Research Symposium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/7109/maryland-stem-cell-research-commission-to-host-third-annual-maryland-stem-cell-research-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Society Of Anesthesiologists Disagrees With NPATCH&#8217;s Support To Allow Nurses To Administer Anesthesia Without The Supervision Of A Physician</title>
		<link>http://www.panglobus.com/medical-devices-news/7108/colorado-society-of-anesthesiologists-disagrees-with-npatchs-support-to-allow-nurses-to-administer-anesthesia-without-the-supervision-of-a-physician/</link>
		<comments>http://www.panglobus.com/medical-devices-news/7108/colorado-society-of-anesthesiologists-disagrees-with-npatchs-support-to-allow-nurses-to-administer-anesthesia-without-the-supervision-of-a-physician/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Insider]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[allowing-nurses]]></category>
		<category><![CDATA[clearly-state]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[empr]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[opt-out-plan]]></category>
		<category><![CDATA[pain / anesthetics]]></category>
		<category><![CDATA[practice-laws]]></category>
		<category><![CDATA[strongly-disagrees]]></category>
		<category><![CDATA[their-action]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/7108/colorado-society-of-anesthesiologists-disagrees-with-npatchs-support-to-allow-nurses-to-administer-anesthesia-without-the-supervision-of-a-physician/</guid>
		<description><![CDATA["The Colorado Society of Anesthesiologists (CSA) strongly disagrees with NPATCH's support for allowing nurses to administer anesthesia without physician supervision. Regrettably, their action was not unexpected. It is disturbing that NPATCH and others would support policies whereby a patient's life-and-death medical decisions would be made by nurses, not doctors. "Medical practice laws in Colorado clearly state that physicians are responsible for anesthesia care, and the Governor's opt-out plan is inconsistent with state law... ]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Colorado Society of Anesthesiologists (CSA) strongly disagrees with NPATCH&#8217;s support for allowing nurses to administer anesthesia without physician supervision. Regrettably, their action was not unexpected. It is disturbing that NPATCH and others would support policies whereby a patient&#8217;s life-and-death medical decisions would be made by nurses, not doctors. &#8220;Medical practice laws in Colorado clearly state that physicians are responsible for anesthesia care, and the Governor&#8217;s opt-out plan is inconsistent with state law&#8230; </p>
<p>Originally posted here:<br />
<a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/Zc0S0THmBh8/3Jkk" rel="nofollow" title="Colorado Society Of Anesthesiologists Disagrees With NPATCH's Support To Allow Nurses To Administer Anesthesia Without The Supervision Of A Physician">Colorado Society Of Anesthesiologists Disagrees With NPATCH&#8217;s Support To Allow Nurses To Administer Anesthesia Without The Supervision Of A Physician</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/7108/colorado-society-of-anesthesiologists-disagrees-with-npatchs-support-to-allow-nurses-to-administer-anesthesia-without-the-supervision-of-a-physician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVAC Calls For Speedy Funding Of Critical Microbicide Follow-Up Studies</title>
		<link>http://www.panglobus.com/medical-devices-news/7107/avac-calls-for-speedy-funding-of-critical-microbicide-follow-up-studies/</link>
		<comments>http://www.panglobus.com/medical-devices-news/7107/avac-calls-for-speedy-funding-of-critical-microbicide-follow-up-studies/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Insider]]></category>
		<category><![CDATA[004-microbicide]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[health-experts]]></category>
		<category><![CDATA[hiv / aids]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[move-forward]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[support-needed]]></category>
		<category><![CDATA[the-economic]]></category>
		<category><![CDATA[the-landmark]]></category>
		<category><![CDATA[the-product]]></category>
		<category><![CDATA[trial-receive]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/7107/avac-calls-for-speedy-funding-of-critical-microbicide-follow-up-studies/</guid>
		<description><![CDATA[AVAC issues a call to action to donors, policy-makers, researchers and advocates to ensure that critical follow-up studies to the landmark CAPRISA 004 microbicide trial receive the economic and political support needed to move forward as quickly as possible. The call comes as a group of microbicide and public health experts have agreed upon a plan for further studies, which are expected to cost $100 million over three years, of which only $58 million has been committed. "We have an imperative to learn about the effectiveness of 1 percent tenofovir gel, the product tested in CAPRISA 004... ]]></description>
			<content:encoded><![CDATA[<p>AVAC issues a call to action to donors, policy-makers, researchers and advocates to ensure that critical follow-up studies to the landmark CAPRISA 004 microbicide trial receive the economic and political support needed to move forward as quickly as possible. The call comes as a group of microbicide and public health experts have agreed upon a plan for further studies, which are expected to cost $100 million over three years, of which only $58 million has been committed. &#8220;We have an imperative to learn about the effectiveness of 1 percent tenofovir gel, the product tested in CAPRISA 004&#8230; </p>
<p>Read more:<br />
<a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/P3KkeKfJ5nc/3Jkj" rel="nofollow" title="AVAC Calls For Speedy Funding Of Critical Microbicide Follow-Up Studies">AVAC Calls For Speedy Funding Of Critical Microbicide Follow-Up Studies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/7107/avac-calls-for-speedy-funding-of-critical-microbicide-follow-up-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForteBio Announces Launch Of Protein G Biosensor For Use On Company&#8217;s Octet® Instruments</title>
		<link>http://www.panglobus.com/medical-devices-news/7100/fortebio-announces-launch-of-protein-g-biosensor-for-use-on-companys-octet%c2%ae-instruments/</link>
		<comments>http://www.panglobus.com/medical-devices-news/7100/fortebio-announces-launch-of-protein-g-biosensor-for-use-on-companys-octet%c2%ae-instruments/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Industry]]></category>
		<category><![CDATA[announced-the-launch]]></category>
		<category><![CDATA[antibody-molecule]]></category>
		<category><![CDATA[biology / biochemistry]]></category>
		<category><![CDATA[label-free-technology]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[leading-supplier]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[rapid-detection]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/7100/fortebio-announces-launch-of-protein-g-biosensor-for-use-on-companys-octet%c2%ae-instruments/</guid>
		<description><![CDATA[ForteBio®, Inc., a leading supplier of label-free technology that accelerates the development of biotherapeutic and pharmaceutical products, announced the launch of its Dip and Read™ Protein G biosensor for rapid detection and quantification of numerous types of mammalian immunoglobulin (IgG), an antibody molecule, from solution...]]></description>
			<content:encoded><![CDATA[<p>ForteBio®, Inc., a leading supplier of label-free technology that accelerates the development of biotherapeutic and pharmaceutical products, announced the launch of its Dip and Read™ Protein G biosensor for rapid detection and quantification of numerous types of mammalian immunoglobulin (IgG), an antibody molecule, from solution&#8230;</p>
<p>Read more:<br />
<a href="http://mnt.to/f/3Jkc" rel="nofollow" title="ForteBio Announces Launch Of Protein G Biosensor For Use On Company's Octet® Instruments">ForteBio Announces Launch Of Protein G Biosensor For Use On Company&#8217;s Octet® Instruments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/7100/fortebio-announces-launch-of-protein-g-biosensor-for-use-on-companys-octet%c2%ae-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberKnife Treatment For Prostate Cancer</title>
		<link>http://www.panglobus.com/medical-devices-news/7099/cyberknife-treatment-for-prostate-cancer/</link>
		<comments>http://www.panglobus.com/medical-devices-news/7099/cyberknife-treatment-for-prostate-cancer/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Industry]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[cyberknife]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[knife-center]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[side-effects]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/7099/cyberknife-treatment-for-prostate-cancer/</guid>
		<description><![CDATA[CyberKnife radiosurgery treatment for prostate cancer is rapid, effective and has no side effects, with the added benefit of being non-invasive. Since 2003, the CyberKnife Center of Miami and the CyberKnife Center of Palm Beach have been providing this high tech cancer treatment longer than any facility in South Florida...]]></description>
			<content:encoded><![CDATA[<p>CyberKnife radiosurgery treatment for prostate cancer is rapid, effective and has no side effects, with the added benefit of being non-invasive. Since 2003, the CyberKnife Center of Miami and the CyberKnife Center of Palm Beach have been providing this high tech cancer treatment longer than any facility in South Florida&#8230;</p>
<p>Link:<br />
<a href="http://mnt.to/f/3Jk7" rel="nofollow" title="CyberKnife Treatment For Prostate Cancer">CyberKnife Treatment For Prostate Cancer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/7099/cyberknife-treatment-for-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
