<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Medical Device Industry News</title>
	<atom:link href="http://www.panglobus.com/medical-devices-news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panglobus.com/medical-devices-news</link>
	<description>Latest Buzz In The Medical Devices Industry</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Automatic Oxygen Delivery System for Premature Babies by nurse.rusari.com</title>
		<link>http://www.panglobus.com/medical-devices-news/6525/automatic-oxygen-delivery-system-for-premature-babies/comment-page-1/#comment-1128</link>
		<dc:creator>nurse.rusari.com</dc:creator>
		<pubDate>Fri, 03 Sep 2010 19:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/6525/automatic-oxygen-delivery-system-for-premature-babies/#comment-1128</guid>
		<description>&lt;strong&gt;Procedure oxygen delivery, oxygen delivery mode...&lt;/strong&gt;

I found your entry interesting thus I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Procedure oxygen delivery, oxygen delivery mode&#8230;</strong></p>
<p>I found your entry interesting thus I&#8217;ve added a Trackback to it on my weblog <img src='http://www.panglobus.com/medical-devices-news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boosting Speed And Accuracy In Treatment Of Heart Rhythm Disorder by Imaging System May Boost Speed And Accuracy In Treatment Of Heart Rhythm Disorder &#124;</title>
		<link>http://www.panglobus.com/medical-devices-news/6687/boosting-speed-and-accuracy-in-treatment-of-heart-rhythm-disorder/comment-page-1/#comment-1115</link>
		<dc:creator>Imaging System May Boost Speed And Accuracy In Treatment Of Heart Rhythm Disorder &#124;</dc:creator>
		<pubDate>Mon, 23 Aug 2010 16:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/6687/boosting-speed-and-accuracy-in-treatment-of-heart-rhythm-disorder/#comment-1115</guid>
		<description>[...] Boosting Speed An&amp;#1281 Accuracy In Treatment Of Heart Rhythm Disorder &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Boosting Speed An&amp;#1281 Accuracy In Treatment Of Heart Rhythm Disorder &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Intra-Nasal Cooling System May Improve Survival When Initiated Soon After Cardiac Arrest by emedist.com</title>
		<link>http://www.panglobus.com/medical-devices-news/6622/new-intra-nasal-cooling-system-may-improve-survival-when-initiated-soon-after-cardiac-arrest/comment-page-1/#comment-1107</link>
		<dc:creator>emedist.com</dc:creator>
		<pubDate>Wed, 18 Aug 2010 06:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/6622/new-intra-nasal-cooling-system-may-improve-survival-when-initiated-soon-after-cardiac-arrest/#comment-1107</guid>
		<description>&lt;strong&gt;New Intra-Nasal Cooling System May Improve Survival When Initiated Soon After Cardiac Arrest...&lt;/strong&gt;

A new portable system which cools the brain via the nasal cavity may improve survival following cardiac arrest compared with standard care procedures, particularly when CPR and cooling are initiated early. Results from a recent study showed that the Rh...</description>
		<content:encoded><![CDATA[<p><strong>New Intra-Nasal Cooling System May Improve Survival When Initiated Soon After Cardiac Arrest&#8230;</strong></p>
<p>A new portable system which cools the brain via the nasal cavity may improve survival following cardiac arrest compared with standard care procedures, particularly when CPR and cooling are initiated early. Results from a recent study showed that the Rh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reminding Healthcare Staff To Remove Catheters Cuts Infections By Half by emedist.com</title>
		<link>http://www.panglobus.com/medical-devices-news/6619/reminding-healthcare-staff-to-remove-catheters-cuts-infections-by-half/comment-page-1/#comment-1106</link>
		<dc:creator>emedist.com</dc:creator>
		<pubDate>Wed, 18 Aug 2010 02:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/6619/reminding-healthcare-staff-to-remove-catheters-cuts-infections-by-half/#comment-1106</guid>
		<description>&lt;strong&gt;Reminding Healthcare Staff To Remove Catheters Cuts Infections By Half...&lt;/strong&gt;

Urinary catheters are often left in place longer than needed, and new research shows that reminder systems that encourage hospital staff to remove catheters promptly can reduce the rate of catheter-associated urinary tract infections by 52 percent. Th....</description>
		<content:encoded><![CDATA[<p><strong>Reminding Healthcare Staff To Remove Catheters Cuts Infections By Half&#8230;</strong></p>
<p>Urinary catheters are often left in place longer than needed, and new research shows that reminder systems that encourage hospital staff to remove catheters promptly can reduce the rate of catheter-associated urinary tract infections by 52 percent. Th&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applied Precision Installs New DeltaVision&#124;OMX® Super-Resolution Imaging System In The Light Microscopy Imaging Center At Indiana University by emedist.com</title>
		<link>http://www.panglobus.com/medical-devices-news/6618/applied-precision-installs-new-deltavisionomx%c2%ae-super-resolution-imaging-system-in-the-light-microscopy-imaging-center-at-indiana-university/comment-page-1/#comment-1105</link>
		<dc:creator>emedist.com</dc:creator>
		<pubDate>Wed, 18 Aug 2010 00:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/6618/applied-precision-installs-new-deltavisionomx%c2%ae-super-resolution-imaging-system-in-the-light-microscopy-imaging-center-at-indiana-university/#comment-1105</guid>
		<description>&lt;strong&gt;Applied Precision Installs New DeltaVision&#124;OMX® Super-Resolution Imaging System In The Light Microscopy Imaging Center At Indiana University...&lt;/strong&gt;

Applied Precision, along with Indiana University, are excited to announce the installation of a new DeltaVisionOMX imaging system in the Light Microscopy Imaging Center in Bloomington, Indiana. The DeltaVision&#124;OMX is a ground-breaking, three dimension....</description>
		<content:encoded><![CDATA[<p><strong>Applied Precision Installs New DeltaVision|OMX® Super-Resolution Imaging System In The Light Microscopy Imaging Center At Indiana University&#8230;</strong></p>
<p>Applied Precision, along with Indiana University, are excited to announce the installation of a new DeltaVisionOMX imaging system in the Light Microscopy Imaging Center in Bloomington, Indiana. The DeltaVision|OMX is a ground-breaking, three dimension&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsulis Leads the Way in Lung and Liver Ablations by FDA grants Microsulis Medical 510(k) clearance for Acculis Accu2i percutaneous microwave tissue ablation system &#124; Mesothelioma Survival Rates</title>
		<link>http://www.panglobus.com/medical-devices-news/3223/microsulis-leads-the-way-in-lung-and-liver-ablations/comment-page-1/#comment-1104</link>
		<dc:creator>FDA grants Microsulis Medical 510(k) clearance for Acculis Accu2i percutaneous microwave tissue ablation system &#124; Mesothelioma Survival Rates</dc:creator>
		<pubDate>Tue, 17 Aug 2010 18:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/3223/microsulis-leads-the-way-in-lung-and-liver-ablations/#comment-1104</guid>
		<description>[...] Microsulis Leads the Way in Lung and Liver Ablations [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsulis Leads the Way in Lung and Liver Ablations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vermillion Relocates Corporate Offices To Austin by The Molecular Diagnostics: The New Double Edged Sword for the New World Order &#124; Thomas A. Sharon, R.N., M.P.H.</title>
		<link>http://www.panglobus.com/medical-devices-news/5964/vermillion-relocates-corporate-offices-to-austin/comment-page-1/#comment-984</link>
		<dc:creator>The Molecular Diagnostics: The New Double Edged Sword for the New World Order &#124; Thomas A. Sharon, R.N., M.P.H.</dc:creator>
		<pubDate>Tue, 27 Jul 2010 05:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/5964/vermillion-relocates-corporate-offices-to-austin/#comment-984</guid>
		<description>[...] Of Cancer Increases The Number Of Cases &#8230;Mono Recording Techniques » Kreatech DiagnosticsVermillion Relocates Corporate Offices To Austin &#124; Medical Device &#8230;Asuragen and Collaborators Report Results Using PCR-only &#8230;Pricing and Reimbursement Strategies [...]</description>
		<content:encoded><![CDATA[<p>[...] Of Cancer Increases The Number Of Cases &#8230;Mono Recording Techniques » Kreatech DiagnosticsVermillion Relocates Corporate Offices To Austin | Medical Device &#8230;Asuragen and Collaborators Report Results Using PCR-only &#8230;Pricing and Reimbursement Strategies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do Cells Die? Biophotonic Tools Reveal Real-Time Dynamics In Living Color by emedist.com</title>
		<link>http://www.panglobus.com/medical-devices-news/5943/how-do-cells-die-biophotonic-tools-reveal-real-time-dynamics-in-living-color/comment-page-1/#comment-977</link>
		<dc:creator>emedist.com</dc:creator>
		<pubDate>Mon, 26 Jul 2010 05:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/5943/how-do-cells-die-biophotonic-tools-reveal-real-time-dynamics-in-living-color/#comment-977</guid>
		<description>&lt;strong&gt;How Do Cells Die? Biophotonic Tools Reveal Real-Time Dynamics In Living Color...&lt;/strong&gt;

Apoptosis, programmed cell death, is essential to normal development, healthy immune system function, and cancer prevention. The process dramatically transforms cellular structures but the limitations of conventional microscopy methods have kept much ....</description>
		<content:encoded><![CDATA[<p><strong>How Do Cells Die? Biophotonic Tools Reveal Real-Time Dynamics In Living Color&#8230;</strong></p>
<p>Apoptosis, programmed cell death, is essential to normal development, healthy immune system function, and cancer prevention. The process dramatically transforms cellular structures but the limitations of conventional microscopy methods have kept much &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Shows How Cranberry Juice Fights Bacteria At The Molecular Level by emedist.com</title>
		<link>http://www.panglobus.com/medical-devices-news/5748/research-shows-how-cranberry-juice-fights-bacteria-at-the-molecular-level/comment-page-1/#comment-900</link>
		<dc:creator>emedist.com</dc:creator>
		<pubDate>Tue, 20 Jul 2010 01:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/5748/research-shows-how-cranberry-juice-fights-bacteria-at-the-molecular-level/#comment-900</guid>
		<description>&lt;strong&gt;Research Shows How Cranberry Juice Fights Bacteria At The Molecular Level...&lt;/strong&gt;

Revealing the science behind the homespun advice, a team of researchers at Worcester Polytechnic Institute (WPI) has identified and measured the molecular forces that enable cranberry juice to fight off urinary tract infections in people.The data is re...</description>
		<content:encoded><![CDATA[<p><strong>Research Shows How Cranberry Juice Fights Bacteria At The Molecular Level&#8230;</strong></p>
<p>Revealing the science behind the homespun advice, a team of researchers at Worcester Polytechnic Institute (WPI) has identified and measured the molecular forces that enable cranberry juice to fight off urinary tract infections in people.The data is re&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urologix Announces Presentation of Clinical Data at Geriatric Urological Society During AUA 2010 Annual Meeting by emedist.com</title>
		<link>http://www.panglobus.com/medical-devices-news/3438/urologix-announces-presentation-of-clinical-data-at-geriatric-urological-society-during-aua-2010-annual-meeting/comment-page-1/#comment-887</link>
		<dc:creator>emedist.com</dc:creator>
		<pubDate>Mon, 19 Jul 2010 01:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/3438/urologix-announces-presentation-of-clinical-data-at-geriatric-urological-society-during-aua-2010-annual-meeting/#comment-887</guid>
		<description>&lt;strong&gt;BSD Medical Announces Presentation At ASCO Of Duke University Clinical Study Using Hyperthermia With Chemotherapy To Treat Bladder Cancer...&lt;/strong&gt;

BSD Medical Corporation (&quot;BSD&quot; or &quot;Company&quot;) (NASDAQ: BSDM) reported presentation of a clinical study being conducted at Duke University on the use of hyperthermia, delivered using the BSD-2000 Hyperthermia System, combined with chemotherapy to tre...</description>
		<content:encoded><![CDATA[<p><strong>BSD Medical Announces Presentation At ASCO Of Duke University Clinical Study Using Hyperthermia With Chemotherapy To Treat Bladder Cancer&#8230;</strong></p>
<p>BSD Medical Corporation (&#8220;BSD&#8221; or &#8220;Company&#8221;) (NASDAQ: BSDM) reported presentation of a clinical study being conducted at Duke University on the use of hyperthermia, delivered using the BSD-2000 Hyperthermia System, combined with chemotherapy to tre&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
