<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Device Industry News &#187; medical-devices</title>
	<atom:link href="http://www.panglobus.com/medical-devices-news/category/medical-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panglobus.com/medical-devices-news</link>
	<description>Latest Buzz In The Medical Devices Industry</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Medical Device Animation &#8211; Short Demo</title>
		<link>http://www.panglobus.com/medical-devices-news/21873/medical-device-animation-short-demo/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21873/medical-device-animation-short-demo/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical-devices]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animation-studio]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[device-samples]]></category>
		<category><![CDATA[diabetes-pump]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[implant]]></category>
		<category><![CDATA[medical-animation]]></category>
		<category><![CDATA[vascular-stent]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21873/medical-device-animation-short-demo/</guid>
		<description><![CDATA[Medical device samples from our animation studio including - Gamma Knife, Vascular Stent, CyberKnife, Stomach Stapling, Diabetes Pump, Bone Implant, Alpha Stim and ArmPort. See more at www.schoncreative.com]]></description>
			<content:encoded><![CDATA[<p>Medical device samples from our animation studio including &#8211; Gamma Knife, Vascular Stent, CyberKnife, Stomach Stapling, Diabetes Pump, Bone Implant, Alpha Stim and ArmPort. See more at www.schoncreative.com</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/qArjzUwN0Qc?version=3&amp;f=videos&amp;app=youtube_gdata" width="300" height="247"><param name="movie" value="http://www.youtube.com/v/qArjzUwN0Qc?version=3&amp;f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/qArjzUwN0Qc?version=3&amp;f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/qArjzUwN0Qc?version=3&amp;f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Read the original here:<br />
<a href="http://www.youtube.com/watch?v=qArjzUwN0Qc&amp;feature=youtube_gdata" rel="nofollow" title="Medical Device Animation - Short Demo">Medical Device Animation &#8211; Short Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21873/medical-device-animation-short-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Device Summit &#8211; Supplier Controls &amp; Quality Management Conference Panel Discussion Part I</title>
		<link>http://www.panglobus.com/medical-devices-news/21868/medical-device-summit-supplier-controls-quality-management-conference-panel-discussion-part-i/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21868/medical-device-summit-supplier-controls-quality-management-conference-panel-discussion-part-i/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical-devices]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[capa]]></category>
		<category><![CDATA[edwards-lifescience]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical device summit]]></category>
		<category><![CDATA[moderator]]></category>
		<category><![CDATA[process-system]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[supplier controls]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21868/medical-device-summit-supplier-controls-quality-management-conference-panel-discussion-part-i/</guid>
		<description><![CDATA[This 10 minute video is part I of a series of videos from a panel discussion from Medical Device Summit's Supplier Controls &#038; Quality Management Conference. Steve Niedleman, Moderator and Lead Quality System &#038; Compliance Consultant leads a discussion on "Challenges in Change Control Requirements". Rita Guzzetta of Medtronic address the importance of documentation even at what is perceived to be "low level changes. Mike Buffington of GE talks about what you must declare as a change and that you must also provide the vehicle enabling change communication. Joel Roth of Edwards Lifescience references how a Chinese sister company of one of their suppliers made a design change without notifying Edwards Lifescience and the consequence of that change. Finally a question from the audience focused on a centralized process system to assure that change notification works across suppliers with various divisions]]></description>
			<content:encoded><![CDATA[<p>This 10 minute video is part I of a series of videos from a panel discussion from Medical Device Summit&#8217;s Supplier Controls &#038; Quality Management Conference. Steve Niedleman, Moderator and Lead Quality System &#038; Compliance Consultant leads a discussion on &#8220;Challenges in Change Control Requirements&#8221;. Rita Guzzetta of Medtronic address the importance of documentation even at what is perceived to be &#8220;low level changes. Mike Buffington of GE talks about what you must declare as a change and that you must also provide the vehicle enabling change communication. Joel Roth of Edwards Lifescience references how a Chinese sister company of one of their suppliers made a design change without notifying Edwards Lifescience and the consequence of that change. Finally a question from the audience focused on a centralized process system to assure that change notification works across suppliers with various divisions</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/_bjiTCtgF6k?version=3&amp;f=videos&amp;app=youtube_gdata" width="300" height="247"><param name="movie" value="http://www.youtube.com/v/_bjiTCtgF6k?version=3&amp;f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/_bjiTCtgF6k?version=3&amp;f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/_bjiTCtgF6k?version=3&amp;f=videos&amp;app=youtube_gdata</a></object> </p>
<p>View post:<br />
<a href="http://www.youtube.com/watch?v=_bjiTCtgF6k&amp;feature=youtube_gdata" rel="nofollow" title="Medical Device Summit - Supplier Controls &amp; Quality Management Conference Panel Discussion Part I">Medical Device Summit &#8211; Supplier Controls &amp; Quality Management Conference Panel Discussion Part I</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21868/medical-device-summit-supplier-controls-quality-management-conference-panel-discussion-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Trautman at Medical Device Summit&#8217;s Suppler Controls &amp; Quality Management Conference</title>
		<link>http://www.panglobus.com/medical-devices-news/21832/kim-trautman-at-medical-device-summits-suppler-controls-quality-management-conference/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21832/kim-trautman-at-medical-device-summits-suppler-controls-quality-management-conference/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical-devices]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[agreement-under]]></category>
		<category><![CDATA[asks-the-device]]></category>
		<category><![CDATA[assurances]]></category>
		<category><![CDATA[better-quality]]></category>
		<category><![CDATA[chain-integrity]]></category>
		<category><![CDATA[device-sector]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-device]]></category>
		<category><![CDATA[quality-systems]]></category>
		<category><![CDATA[risk-management]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[the-assurances]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21832/kim-trautman-at-medical-device-summits-suppler-controls-quality-management-conference/</guid>
		<description><![CDATA[In this 5-minute video, Kim Trautman, FDA's Medical Device International Quality Systems Expert, speaks with Sangita Viswanathan, Editor-in-Chief, Medical Device Summit, on managing internal suppliers; benchmarking; and tackling global supply chain challenges. Trautman, who has been recently named FDA's Acting Associate Director-International Affairs asks the device sector to: 1. Pay attention to internal suppliers; "a supplier is a supplier even if they are part of the same corporate structure, and you still need soundproof terms of agreement under QSR;" 2. Look at some best practices followed by automotive, telecommunications and aerospace sectors for risk management and supplier controls, and adapt these for consistent, better quality results; and 3. Work with FDA which has number of initiatives for managing global supply chain integrity and quality, and have the assurances in place to understand your supplier, manage risk and ensure a good quality product.]]></description>
			<content:encoded><![CDATA[<p>In this 5-minute video, Kim Trautman, FDA&#8217;s Medical Device International Quality Systems Expert, speaks with Sangita Viswanathan, Editor-in-Chief, Medical Device Summit, on managing internal suppliers; benchmarking; and tackling global supply chain challenges. Trautman, who has been recently named FDA&#8217;s Acting Associate Director-International Affairs asks the device sector to: 1. Pay attention to internal suppliers; &#8220;a supplier is a supplier even if they are part of the same corporate structure, and you still need soundproof terms of agreement under QSR;&#8221; 2. Look at some best practices followed by automotive, telecommunications and aerospace sectors for risk management and supplier controls, and adapt these for consistent, better quality results; and 3. Work with FDA which has number of initiatives for managing global supply chain integrity and quality, and have the assurances in place to understand your supplier, manage risk and ensure a good quality product.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/-Hqe-assx28?version=3&amp;f=videos&amp;app=youtube_gdata" width="300" height="247"><param name="movie" value="http://www.youtube.com/v/-Hqe-assx28?version=3&amp;f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/-Hqe-assx28?version=3&amp;f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/-Hqe-assx28?version=3&amp;f=videos&amp;app=youtube_gdata</a></object> </p>
<p>More:<br />
<a href="http://www.youtube.com/watch?v=-Hqe-assx28&amp;feature=youtube_gdata" rel="nofollow" title="Kim Trautman at Medical Device Summit's Suppler Controls &amp; Quality Management Conference">Kim Trautman at Medical Device Summit&#8217;s Suppler Controls &amp; Quality Management Conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21832/kim-trautman-at-medical-device-summits-suppler-controls-quality-management-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornier Announces 2011 Fourth Quarter and Full Year Conference Call</title>
		<link>http://www.panglobus.com/medical-devices-news/21829/tornier-announces-2011-fourth-quarter-and-full-year-conference-call/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21829/tornier-announces-2011-fourth-quarter-and-full-year-conference-call/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Industry]]></category>
		<category><![CDATA[medical-devices]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[chief-financial]]></category>
		<category><![CDATA[global-medical]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-close]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[three-months]]></category>
		<category><![CDATA[will-report]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21829/tornier-announces-2011-fourth-quarter-and-full-year-conference-call/</guid>
		<description><![CDATA[AMSTERDAM--(BUSINESS WIRE)--Tornier, N.V. (NASDAQ: TRNX), a global medical device company focused on providing surgical solutions to orthopaedic extremity specialists, announced today that it will report financial results for the three months and full year ended December 31, 2011, after the market close on Thursday, February 23, 2012. The Company also announced that Doug Kohrs, President and Chief Executive Officer, and Carmen Diersen, Chief Financial Officer, will host an investor conference ca ]]></description>
			<content:encoded><![CDATA[<p>AMSTERDAM&#8211;(BUSINESS WIRE)&#8211;Tornier, N.V. (NASDAQ: TRNX), a global medical device company focused on providing surgical solutions to orthopaedic extremity specialists, announced today that it will report financial results for the three months and full year ended December 31, 2011, after the market close on Thursday, February 23, 2012. The Company also announced that Doug Kohrs, President and Chief Executive Officer, and Carmen Diersen, Chief Financial Officer, will host an investor conference ca </p>
<p><img src="http://www.panglobus.com/medical-devices-news/wp-content/uploads/2012/01/8c5dd0a377digg.gif.gif" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://feeds.businesswire.com/click.phdo?i=fa7e0cb5151be05272991745b79340d3" title="Tornier Announces 2011 Fourth Quarter and Full Year Conference Call" rel="nofollow">Tornier Announces 2011 Fourth Quarter and Full Year Conference Call</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21829/tornier-announces-2011-fourth-quarter-and-full-year-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ins And Outs Of The Aesthetics Market: An Interview With Steven H. Dayan, MD</title>
		<link>http://www.panglobus.com/medical-devices-news/21809/the-ins-and-outs-of-the-aesthetics-market-an-interview-with-steven-h-dayan-md/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21809/the-ins-and-outs-of-the-aesthetics-market-an-interview-with-steven-h-dayan-md/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical-devices]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[market-research]]></category>
		<category><![CDATA[medtech]]></category>
		<category><![CDATA[medtech-insight]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spend-time]]></category>
		<category><![CDATA[the-aesthetics]]></category>
		<category><![CDATA[the-following]]></category>
		<category><![CDATA[their-products]]></category>
		<category><![CDATA[time-on-market]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21809/the-ins-and-outs-of-the-aesthetics-market-an-interview-with-steven-h-dayan-md/</guid>
		<description><![CDATA[The effectiveness of a product is only one aspect of how well a device will succeed in the aesthetics market. In the following interview, Steven H. Dayan, MD, a noted Chicago plastic surgeon, tells Medtech Insight that manufacturers seeking to enter this space need to spend time on market research and fully understand where their products will be used and who will use them.]]></description>
			<content:encoded><![CDATA[<p>The effectiveness of a product is only one aspect of how well a device will succeed in the aesthetics market. In the following interview, Steven H. Dayan, MD, a noted Chicago plastic surgeon, tells Medtech Insight that manufacturers seeking to enter this space need to spend time on market research and fully understand where their products will be used and who will use them.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.medicaldevicestoday.com/2012/01/the-ins-and-outs-of-the-aesthetics-market-an-interview-with-steven-h-dayan-md.html" title="The Ins And Outs Of The Aesthetics Market: An Interview With Steven H. Dayan, MD" rel="nofollow">The Ins And Outs Of The Aesthetics Market: An Interview With Steven H. Dayan, MD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21809/the-ins-and-outs-of-the-aesthetics-market-an-interview-with-steven-h-dayan-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer Appetite Might Appeal To GI Device Investors</title>
		<link>http://www.panglobus.com/medical-devices-news/21810/buyer-appetite-might-appeal-to-gi-device-investors/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21810/buyer-appetite-might-appeal-to-gi-device-investors/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical-devices]]></category>
		<category><![CDATA[barrett]]></category>
		<category><![CDATA[covidien]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[long-time-darling]]></category>
		<category><![CDATA[may-present]]></category>
		<category><![CDATA[privately-held]]></category>
		<category><![CDATA[reflux-disease]]></category>
		<category><![CDATA[start-up news]]></category>
		<category><![CDATA[the-gastrointestinal]]></category>
		<category><![CDATA[venture-capital]]></category>
		<category><![CDATA[wagered-on-technologies]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21810/buyer-appetite-might-appeal-to-gi-device-investors/</guid>
		<description><![CDATA[A long-time darling of venture capital, the gastrointestinal sector has yet to meet expectation of VCs who wagered on technologies to treat gastroesophageal reflux disease, Barrett’s esophagus and even obesity. But some notable acquisitions, including Covidien’s purchase of privately held Barrx, may present a ray of hope for investors in GI companies.]]></description>
			<content:encoded><![CDATA[<p>A long-time darling of venture capital, the gastrointestinal sector has yet to meet expectation of VCs who wagered on technologies to treat gastroesophageal reflux disease, Barrett’s esophagus and even obesity. But some notable acquisitions, including Covidien’s purchase of privately held Barrx, may present a ray of hope for investors in GI companies.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.medicaldevicestoday.com/2012/01/buyer-appetite-might-appeal-to-gi-device-investors.html" title="Buyer Appetite Might Appeal To GI Device Investors" rel="nofollow">Buyer Appetite Might Appeal To GI Device Investors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21810/buyer-appetite-might-appeal-to-gi-device-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFINE Seeks Meaning Outside Of Spine</title>
		<link>http://www.panglobus.com/medical-devices-news/21811/dfine-seeks-meaning-outside-of-spine/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21811/dfine-seeks-meaning-outside-of-spine/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical-devices]]></category>
		<category><![CDATA[dfine]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[from-being]]></category>
		<category><![CDATA[reposition-itself]]></category>
		<category><![CDATA[spine]]></category>
		<category><![CDATA[the-spine]]></category>
		<category><![CDATA[tools-necessary]]></category>
		<category><![CDATA[treating-vertebral]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21811/dfine-seeks-meaning-outside-of-spine/</guid>
		<description><![CDATA[Privately held DFINE Inc., a supplier of tools for treating vertebral compression fractures in the spine, is trying to reposition itself from being a spine company to an “interventionalist company” that provides tools necessary to interventional radiologists, neuroradiologists, and oncologists.]]></description>
			<content:encoded><![CDATA[<p>Privately held DFINE Inc., a supplier of tools for treating vertebral compression fractures in the spine, is trying to reposition itself from being a spine company to an “interventionalist company” that provides tools necessary to interventional radiologists, neuroradiologists, and oncologists.</p>
<p>See more here:<br />
<a target="_blank" href="http://www.medicaldevicestoday.com/2012/01/dfine-seeks-meaning-outside-of-spine.html" title="DFINE Seeks Meaning Outside Of Spine" rel="nofollow">DFINE Seeks Meaning Outside Of Spine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21811/dfine-seeks-meaning-outside-of-spine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZELTIQ® Initiates Patent Infringement Lawsuit Against Clinipro</title>
		<link>http://www.panglobus.com/medical-devices-news/21771/zeltiq-initiates-patent-infringement-lawsuit-against-clinipro/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21771/zeltiq-initiates-patent-infringement-lawsuit-against-clinipro/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Industry]]></category>
		<category><![CDATA[medical-devices]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[charitable]]></category>
		<category><![CDATA[clinipro]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[global-medical]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[newsvine]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21771/zeltiq-initiates-patent-infringement-lawsuit-against-clinipro/</guid>
		<description><![CDATA[PLEASANTON, Calif.--(BUSINESS WIRE)--ZELTIQ Aesthetics, Inc. (Nasdaq: ZLTQ), a medical technology company focused on developing and commercializing products utilizing its proprietary controlled-cooling technology platform, and the charitable trust of Massachusetts General Hospital (MGH) initiated a patient infringement lawsuit in France against Clinipro and its French representative on December 23, 2011. ZELTIQ is a global medical device company that has developed an innovative, non-invasive, cl ]]></description>
			<content:encoded><![CDATA[<p>PLEASANTON, Calif.&#8211;(BUSINESS WIRE)&#8211;ZELTIQ Aesthetics, Inc. (Nasdaq: ZLTQ), a medical technology company focused on developing and commercializing products utilizing its proprietary controlled-cooling technology platform, and the charitable trust of Massachusetts General Hospital (MGH) initiated a patient infringement lawsuit in France against Clinipro and its French representative on December 23, 2011. ZELTIQ is a global medical device company that has developed an innovative, non-invasive, cl </p>
<p><img src="http://www.panglobus.com/medical-devices-news/wp-content/uploads/2012/01/8c5dd0a377digg.gif.gif" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://feeds.businesswire.com/click.phdo?i=e3d93cc03112364a05c27855eb58152f" title="ZELTIQ® Initiates Patent Infringement Lawsuit Against Clinipro" rel="nofollow">ZELTIQ® Initiates Patent Infringement Lawsuit Against Clinipro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21771/zeltiq-initiates-patent-infringement-lawsuit-against-clinipro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>510(k) Guidance Footnote May Signal Greater FDA Oversight Of Preclinical Testing</title>
		<link>http://www.panglobus.com/medical-devices-news/21812/510k-guidance-footnote-may-signal-greater-fda-oversight-of-preclinical-testing/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21812/510k-guidance-footnote-may-signal-greater-fda-oversight-of-preclinical-testing/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical-devices]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[industry-experts]]></category>
		<category><![CDATA[new-requirement]]></category>
		<category><![CDATA[program-draft]]></category>
		<category><![CDATA[seemingly-minor]]></category>
		<category><![CDATA[the-recent]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21812/510k-guidance-footnote-may-signal-greater-fda-oversight-of-preclinical-testing/</guid>
		<description><![CDATA[Device industry experts say a seemingly minor footnote to the recent 510(k) program draft guidance could create a new requirement for nonclinical studies.]]></description>
			<content:encoded><![CDATA[<p>Device industry experts say a seemingly minor footnote to the recent 510(k) program draft guidance could create a new requirement for nonclinical studies.</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.medicaldevicestoday.com/2012/01/510k-guidance-footnote-may-signal-greater-fda-oversight-of-preclinical-testing.html" title="510(k) Guidance Footnote May Signal Greater FDA Oversight Of Preclinical Testing" rel="nofollow">510(k) Guidance Footnote May Signal Greater FDA Oversight Of Preclinical Testing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21812/510k-guidance-footnote-may-signal-greater-fda-oversight-of-preclinical-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: US Medical Imaging Market Outlook and Opportunities Report Provides Forecasts up to 2016</title>
		<link>http://www.panglobus.com/medical-devices-news/21715/research-and-markets-us-medical-imaging-market-outlook-and-opportunities-report-provides-forecasts-up-to-2016/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21715/research-and-markets-us-medical-imaging-market-outlook-and-opportunities-report-provides-forecasts-up-to-2016/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Industry]]></category>
		<category><![CDATA[medical-devices]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[critical-market]]></category>
		<category><![CDATA[data-includes]]></category>
		<category><![CDATA[devices-market]]></category>
		<category><![CDATA[each-product]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-imaging]]></category>
		<category><![CDATA[newsvine]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21715/research-and-markets-us-medical-imaging-market-outlook-and-opportunities-report-provides-forecasts-up-to-2016/</guid>
		<description><![CDATA[DUBLIN--(BUSINESS WIRE)--Research and Markets(http://www.researchandmarkets.com/research/224e83/us_medical_imaging) has announced the addition of the "US Medical Imaging Market Outlook and Opportunities" report to their offering. The Market Intelligence report provides critical market data for US medical imaging devices market and its product categories. The data includes market size in terms of value and volume; average selling price for each product type, growth trends and market shares of com ]]></description>
			<content:encoded><![CDATA[<p>DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets(http://www.researchandmarkets.com/research/224e83/us_medical_imaging) has announced the addition of the &#8220;US Medical Imaging Market Outlook and Opportunities&#8221; report to their offering. The Market Intelligence report provides critical market data for US medical imaging devices market and its product categories. The data includes market size in terms of value and volume; average selling price for each product type, growth trends and market shares of com </p>
<p>See original here:<br />
<a href="http://feeds.businesswire.com/click.phdo?i=6175d76b3de18f220c92fea80b8c2262" title="Research and Markets: US Medical Imaging Market Outlook and Opportunities Report Provides Forecasts up to 2016" rel="nofollow">Research and Markets: US Medical Imaging Market Outlook and Opportunities Report Provides Forecasts up to 2016</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21715/research-and-markets-us-medical-imaging-market-outlook-and-opportunities-report-provides-forecasts-up-to-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

