<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Device Industry News &#187; Medical Device Insider</title>
	<atom:link href="http://www.panglobus.com/medical-devices-news/category/medical-device-insider/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panglobus.com/medical-devices-news</link>
	<description>Latest Buzz In The Medical Devices Industry</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FDA Bans Certain Uses Of Antibiotics In Food-Producing Animals</title>
		<link>http://www.panglobus.com/medical-devices-news/21275/fda-bans-certain-uses-of-antibiotics-in-food-producing-animals/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21275/fda-bans-certain-uses-of-antibiotics-in-food-producing-animals/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Insider]]></category>
		<category><![CDATA[certain-uses]]></category>
		<category><![CDATA[drug-resistance]]></category>
		<category><![CDATA[extra-label]]></category>
		<category><![CDATA[federal-agency]]></category>
		<category><![CDATA[important-class]]></category>
		<category><![CDATA[order-comes]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[so-called-major]]></category>
		<category><![CDATA[stop-the-use]]></category>
		<category><![CDATA[such-as-cattle]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21275/fda-bans-certain-uses-of-antibiotics-in-food-producing-animals/</guid>
		<description><![CDATA[In a bid to protect an important class of antibiotics for treating humans and reduce the development of drug resistance, the US Food and Drug Administration has banned certain uses of cephalosporins in food-producing animals. The federal agency announced on Wednesday that the prohibition order comes into effect on 5 April. The ban is intended to stop the use of what the agency calls "extra label" or unapproved use, of cephalosporins in what the FDA describes as the "so-called major species of food-producing animals" such as cattle, pigs (swine), chickens and turkeys... ]]></description>
			<content:encoded><![CDATA[<p>In a bid to protect an important class of antibiotics for treating humans and reduce the development of drug resistance, the US Food and Drug Administration has banned certain uses of cephalosporins in food-producing animals. The federal agency announced on Wednesday that the prohibition order comes into effect on 5 April. The ban is intended to stop the use of what the agency calls &#8220;extra label&#8221; or unapproved use, of cephalosporins in what the FDA describes as the &#8220;so-called major species of food-producing animals&#8221; such as cattle, pigs (swine), chickens and turkeys&#8230; </p>
<p>Excerpt from:<br />
<a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/6EwEsHVHohk/239929.php" rel="nofollow" title="FDA Bans Certain Uses Of Antibiotics In Food-Producing Animals">FDA Bans Certain Uses Of Antibiotics In Food-Producing Animals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21275/fda-bans-certain-uses-of-antibiotics-in-food-producing-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes Linked To ADHD Risk In Offspring</title>
		<link>http://www.panglobus.com/medical-devices-news/21276/gestational-diabetes-linked-to-adhd-risk-in-offspring/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21276/gestational-diabetes-linked-to-adhd-risk-in-offspring/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Insider]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[authors-stated]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes-during]]></category>
		<category><![CDATA[higher-risk]]></category>
		<category><![CDATA[low-income]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online-first]]></category>
		<category><![CDATA[onset-or-first]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[their-pregnancy]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21276/gestational-diabetes-linked-to-adhd-risk-in-offspring/</guid>
		<description><![CDATA[According to a report Online First by Archives of Pediatrics &#038; Adolescent Medicine, babies who are born to mothers with diabetes during their pregnancy and/or living in low income households, have a higher risk of subsequently developing ADHD during childhood. The authors stated: "Gestational diabetes mellitus (GDM) typically develops in the second and third trimesters and is defined as glucose intolerance with onset or first recognition during pregnancy... ]]></description>
			<content:encoded><![CDATA[<p>According to a report Online First by Archives of Pediatrics &#038; Adolescent Medicine, babies who are born to mothers with diabetes during their pregnancy and/or living in low income households, have a higher risk of subsequently developing ADHD during childhood. The authors stated: &#8220;Gestational diabetes mellitus (GDM) typically develops in the second and third trimesters and is defined as glucose intolerance with onset or first recognition during pregnancy&#8230; </p>
<p>Read the original post:<br />
<a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/PfbihGAZBXo/239928.php" rel="nofollow" title="Gestational Diabetes Linked To ADHD Risk In Offspring">Gestational Diabetes Linked To ADHD Risk In Offspring</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21276/gestational-diabetes-linked-to-adhd-risk-in-offspring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear Implant Failure Rate Generally Low</title>
		<link>http://www.panglobus.com/medical-devices-news/21277/cochlear-implant-failure-rate-generally-low/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21277/cochlear-implant-failure-rate-generally-low/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Insider]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[care-clinic]]></category>
		<category><![CDATA[develop-hearing]]></category>
		<category><![CDATA[ear, nose and throat]]></category>
		<category><![CDATA[jama]]></category>
		<category><![CDATA[loss-due]]></category>
		<category><![CDATA[otolaryngology]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[the-risk]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21277/cochlear-implant-failure-rate-generally-low/</guid>
		<description><![CDATA[A study published in the December issue of Archives of Otolaryngology - Head &#038; Neck Surgery, one of the JAMA/Archives journals, found that among children treated at a pediatric tertiary care clinic in Canada, the overall percentage of re-implantation of cochlear implants as result of device failure seems was low. However, the risk of device failure seems to be increased among those who develop hearing loss due to bacterial meningitis before implantation... ]]></description>
			<content:encoded><![CDATA[<p>A study published in the December issue of Archives of Otolaryngology &#8211; Head &#038; Neck Surgery, one of the JAMA/Archives journals, found that among children treated at a pediatric tertiary care clinic in Canada, the overall percentage of re-implantation of cochlear implants as result of device failure seems was low. However, the risk of device failure seems to be increased among those who develop hearing loss due to bacterial meningitis before implantation&#8230; </p>
<p>Read more:<br />
<a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/vGucj0OaZqI/239926.php" rel="nofollow" title="Cochlear Implant Failure Rate Generally Low">Cochlear Implant Failure Rate Generally Low</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21277/cochlear-implant-failure-rate-generally-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Of The Best Diets Are Rated</title>
		<link>http://www.panglobus.com/medical-devices-news/21278/25-of-the-best-diets-are-rated/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21278/25-of-the-best-diets-are-rated/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Insider]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[away-the-pounds]]></category>
		<category><![CDATA[began-offering]]></category>
		<category><![CDATA[caveman-diet]]></category>
		<category><![CDATA[fashions-come]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high-protein]]></category>
		<category><![CDATA[nutrition / diet]]></category>
		<category><![CDATA[our-ancestors]]></category>
		<category><![CDATA[replicate-how]]></category>
		<category><![CDATA[seems-as-though]]></category>
		<category><![CDATA[soon-followed]]></category>
		<category><![CDATA[though-every]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21278/25-of-the-best-diets-are-rated/</guid>
		<description><![CDATA[It seems as though every month there is another dieting fad, that promises to melt away the pounds over night and keep you trim. The fashions come and go, rotating from the unknown, into flavor of the month, and often over to controversy and even disgrace. In the early 2000s the Atkins of high protein became such a fad that fast food restaurants began offering "carb free" burgers. Controversy soon followed, and now we are offered the "Caveman Diet" that claims to replicate how our ancestors would have eaten. An interesting article in the health section of US News... ]]></description>
			<content:encoded><![CDATA[<p>It seems as though every month there is another dieting fad, that promises to melt away the pounds over night and keep you trim. The fashions come and go, rotating from the unknown, into flavor of the month, and often over to controversy and even disgrace. In the early 2000s the Atkins of high protein became such a fad that fast food restaurants began offering &#8220;carb free&#8221; burgers. Controversy soon followed, and now we are offered the &#8220;Caveman Diet&#8221; that claims to replicate how our ancestors would have eaten. An interesting article in the health section of US News&#8230; </p>
<p>See the original post here:<br />
<a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/yxnIQCpHYIk/239927.php" rel="nofollow" title="25 Of The Best Diets Are Rated">25 Of The Best Diets Are Rated</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21278/25-of-the-best-diets-are-rated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellphone And Wireless Risks &#8211; Experts Criticize The Economist&#8217;s Coverage</title>
		<link>http://www.panglobus.com/medical-devices-news/21279/cellphone-and-wireless-risks-experts-criticize-the-economists-coverage/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21279/cellphone-and-wireless-risks-experts-criticize-the-economists-coverage/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Insider]]></category>
		<category><![CDATA[emitted]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[slovak]]></category>
		<category><![CDATA[slovak-republic]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21279/cellphone-and-wireless-risks-experts-criticize-the-economists-coverage/</guid>
		<description><![CDATA[A critique, entitled "The Economist - and the Truth About Microwave Radiation Emitted from Wireless Technologies", of a report published in the The Economist (9/3/11), "Worrying about Wireless", has been published by experts in public health, neurosurgery, toxicology, oncology, electronic engineering, epidemiology, and cardiology from the USA, the UK, Sweden, Austria, Finland, Slovak Republic and Australia... ]]></description>
			<content:encoded><![CDATA[<p>A critique, entitled &#8220;The Economist &#8211; and the Truth About Microwave Radiation Emitted from Wireless Technologies&#8221;, of a report published in the The Economist (9/3/11), &#8220;Worrying about Wireless&#8221;, has been published by experts in public health, neurosurgery, toxicology, oncology, electronic engineering, epidemiology, and cardiology from the USA, the UK, Sweden, Austria, Finland, Slovak Republic and Australia&#8230; </p>
<p>View post:<br />
<a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/2-JdjVxgk2Y/239904.php" rel="nofollow" title="Cellphone And Wireless Risks - Experts Criticize The Economist's Coverage">Cellphone And Wireless Risks &#8211; Experts Criticize The Economist&#8217;s Coverage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21279/cellphone-and-wireless-risks-experts-criticize-the-economists-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marinus Pharmaceuticals Experimental Epilepsy Treatment Shows Promise In Open-Label Extension Study</title>
		<link>http://www.panglobus.com/medical-devices-news/21186/marinus-pharmaceuticals-experimental-epilepsy-treatment-shows-promise-in-open-label-extension-study/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21186/marinus-pharmaceuticals-experimental-epilepsy-treatment-shows-promise-in-open-label-extension-study/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Insider]]></category>
		<category><![CDATA[currently-under]]></category>
		<category><![CDATA[data-reflects]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[from-baseline]]></category>
		<category><![CDATA[partial-onset]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[the-effects]]></category>
		<category><![CDATA[the-open-label]]></category>
		<category><![CDATA[the-replication]]></category>
		<category><![CDATA[the-treatment]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21186/marinus-pharmaceuticals-experimental-epilepsy-treatment-shows-promise-in-open-label-extension-study/</guid>
		<description><![CDATA[Marinus Pharmaceuticals, Inc., a specialty pharmaceutical company, announced that its neurosteroid ganaxolone which is currently under study for the treatment of partial onset seizures (POS), reported positive data in the open-label extension follow up to the company's Phase 2 clinical trial. The data reflects the replication of the effects seen in the double-blind study. Patients who enrolled in the study demonstrated an overall decrease of 23.2% in median weekly seizure frequency (MWSF) from baseline of the Phase 2 study... ]]></description>
			<content:encoded><![CDATA[<p>Marinus Pharmaceuticals, Inc., a specialty pharmaceutical company, announced that its neurosteroid ganaxolone which is currently under study for the treatment of partial onset seizures (POS), reported positive data in the open-label extension follow up to the company&#8217;s Phase 2 clinical trial. The data reflects the replication of the effects seen in the double-blind study. Patients who enrolled in the study demonstrated an overall decrease of 23.2% in median weekly seizure frequency (MWSF) from baseline of the Phase 2 study&#8230; </p>
<p>Continued here:<br />
<a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/75S6NmmW7J8/239795.php" rel="nofollow" title="Marinus Pharmaceuticals Experimental Epilepsy Treatment Shows Promise In Open-Label Extension Study">Marinus Pharmaceuticals Experimental Epilepsy Treatment Shows Promise In Open-Label Extension Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21186/marinus-pharmaceuticals-experimental-epilepsy-treatment-shows-promise-in-open-label-extension-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIVUS Announces Date Of FDA Advisory Committee Review Of Qnexa For The Treatment Of Obesity</title>
		<link>http://www.panglobus.com/medical-devices-news/21187/vivus-announces-date-of-fda-advisory-committee-review-of-qnexa-for-the-treatment-of-obesity/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21187/vivus-announces-date-of-fda-advisory-committee-review-of-qnexa-for-the-treatment-of-obesity/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Insider]]></category>
		<category><![CDATA[2011-seeking]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[complete-its]]></category>
		<category><![CDATA[endocrinologic]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[metabolic-drugs]]></category>
		<category><![CDATA[nda]]></category>
		<category><![CDATA[qnexa]]></category>
		<category><![CDATA[target-date]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21187/vivus-announces-date-of-fda-advisory-committee-review-of-qnexa-for-the-treatment-of-obesity/</guid>
		<description><![CDATA[VIVUS, Inc. (NASDAQ: VVUS) announced that the Endocrinologic and Metabolic Drugs Advisory Committee of the U.S. Food and Drug Administration (FDA) is scheduled to review the Company's New Drug Application (NDA) for Qnexa for the treatment of obesity on February 22, 2012. VIVUS resubmitted the NDA on October 17, 2011 seeking approval to market Qnexa in the United States. The FDA accepted the NDA for review on November 3, 2011. The target date for the FDA to complete its review of the Qnexa NDA is April 17, 2012... ]]></description>
			<content:encoded><![CDATA[<p>VIVUS, Inc. (NASDAQ: VVUS) announced that the Endocrinologic and Metabolic Drugs Advisory Committee of the U.S. Food and Drug Administration (FDA) is scheduled to review the Company&#8217;s New Drug Application (NDA) for Qnexa for the treatment of obesity on February 22, 2012. VIVUS resubmitted the NDA on October 17, 2011 seeking approval to market Qnexa in the United States. The FDA accepted the NDA for review on November 3, 2011. The target date for the FDA to complete its review of the Qnexa NDA is April 17, 2012&#8230; </p>
<p>Read the original:<br />
<a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/m5uOipCf9aU/239797.php" rel="nofollow" title="VIVUS Announces Date Of FDA Advisory Committee Review Of Qnexa For The Treatment Of Obesity">VIVUS Announces Date Of FDA Advisory Committee Review Of Qnexa For The Treatment Of Obesity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21187/vivus-announces-date-of-fda-advisory-committee-review-of-qnexa-for-the-treatment-of-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Surgery Exam Rates Vary Widely Among Hospitals</title>
		<link>http://www.panglobus.com/medical-devices-news/21188/pre-surgery-exam-rates-vary-widely-among-hospitals/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21188/pre-surgery-exam-rates-vary-widely-among-hospitals/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 08:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Insider]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[commonly-agreed]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[new-research]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[patients-should]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[shing-knowledge]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[upon-standards]]></category>
		<category><![CDATA[wijeysundera]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21188/pre-surgery-exam-rates-vary-widely-among-hospitals/</guid>
		<description><![CDATA[Hospitals vary greatly in the number of patients who see an internal medicine specialist before major non-cardiac surgery, with rates ranging from five per cent of patients to 90 per cent, new research has found. The findings are important because they suggest there are no commonly agreed upon standards for which patients should have such consultations, said Dr. Duminda Wijeysundera, a scientist at the Li Ka Shing Knowledge Institute of St. Michael's Hospital and the Institute for Clinical Evaluative Sciences (ICES)... ]]></description>
			<content:encoded><![CDATA[<p>Hospitals vary greatly in the number of patients who see an internal medicine specialist before major non-cardiac surgery, with rates ranging from five per cent of patients to 90 per cent, new research has found. The findings are important because they suggest there are no commonly agreed upon standards for which patients should have such consultations, said Dr. Duminda Wijeysundera, a scientist at the Li Ka Shing Knowledge Institute of St. Michael&#8217;s Hospital and the Institute for Clinical Evaluative Sciences (ICES)&#8230; </p>
<p>Read this article:<br />
<a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/Ijz_o5fLdHU/239603.php" rel="nofollow" title="Pre-Surgery Exam Rates Vary Widely Among Hospitals">Pre-Surgery Exam Rates Vary Widely Among Hospitals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21188/pre-surgery-exam-rates-vary-widely-among-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southampton Researchers Help To Outline World&#8217;s Land And Water Resources For Food And Agriculture</title>
		<link>http://www.panglobus.com/medical-devices-news/21189/southampton-researchers-help-to-outline-worlds-land-and-water-resources-for-food-and-agriculture/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21189/southampton-researchers-help-to-outline-worlds-land-and-water-resources-for-food-and-agriculture/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 08:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Insider]]></category>
		<category><![CDATA[craig-hutton]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[fiifi-amoako]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[the-recent]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-nations]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water-resources]]></category>
		<category><![CDATA[well-external]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21189/southampton-researchers-help-to-outline-worlds-land-and-water-resources-for-food-and-agriculture/</guid>
		<description><![CDATA[Researchers from the University of Southampton have contributed to a major international United Nation's (UN) report into the current status of the world's land and water resources for food and agriculture. Dr Craig Hutton, Professor Mike Clark, both from the University's GeoData Institute, and demographer Dr Fiifi Amoako Johnson contributed as authors as well external editors to the recent United Nations Food and Agriculture Organisation publication, 'State of the World's Land and Water Resources for Food and Agriculture' (SOLAW)... ]]></description>
			<content:encoded><![CDATA[<p>Researchers from the University of Southampton have contributed to a major international United Nation&#8217;s (UN) report into the current status of the world&#8217;s land and water resources for food and agriculture. Dr Craig Hutton, Professor Mike Clark, both from the University&#8217;s GeoData Institute, and demographer Dr Fiifi Amoako Johnson contributed as authors as well external editors to the recent United Nations Food and Agriculture Organisation publication, &#8216;State of the World&#8217;s Land and Water Resources for Food and Agriculture&#8217; (SOLAW)&#8230; </p>
<p>See more here:<br />
<a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/S1Q3hfchUwI/239604.php" rel="nofollow" title="Southampton Researchers Help To Outline World's Land And Water Resources For Food And Agriculture">Southampton Researchers Help To Outline World&#8217;s Land And Water Resources For Food And Agriculture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21189/southampton-researchers-help-to-outline-worlds-land-and-water-resources-for-food-and-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Limited Telemedicine Could Improve Developing Health</title>
		<link>http://www.panglobus.com/medical-devices-news/21190/even-limited-telemedicine-could-improve-developing-health/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21190/even-limited-telemedicine-could-improve-developing-health/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 08:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Insider]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[highly-asynchronous]]></category>
		<category><![CDATA[insidious]]></category>
		<category><![CDATA[leach]]></category>
		<category><![CDATA[often-ensures]]></category>
		<category><![CDATA[rural-areas]]></category>
		<category><![CDATA[service-model]]></category>
		<category><![CDATA[team-at-howard]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21190/even-limited-telemedicine-could-improve-developing-health/</guid>
		<description><![CDATA[A lack of infrastructure in developing countries, and particularly in rural areas, often ensures that healthcare provision is absent. Research published in the International Journal of Services, Economics and Management by a team at Howard University in Washington DC suggests a solution to this insidious problem involving the development of telemedicine. Ronald Leach and colleagues describe a highly asynchronous service model for healthcare delivery... ]]></description>
			<content:encoded><![CDATA[<p>A lack of infrastructure in developing countries, and particularly in rural areas, often ensures that healthcare provision is absent. Research published in the International Journal of Services, Economics and Management by a team at Howard University in Washington DC suggests a solution to this insidious problem involving the development of telemedicine. Ronald Leach and colleagues describe a highly asynchronous service model for healthcare delivery&#8230; </p>
<p>View post:<br />
<a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/jF4vS_iB0yU/239605.php" rel="nofollow" title="Even Limited Telemedicine Could Improve Developing Health">Even Limited Telemedicine Could Improve Developing Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21190/even-limited-telemedicine-could-improve-developing-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

