<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Device Industry News &#187; Medical Device Industry</title>
	<atom:link href="http://www.panglobus.com/medical-devices-news/category/medical-device-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panglobus.com/medical-devices-news</link>
	<description>Latest Buzz In The Medical Devices Industry</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Friday IRS regulation dump: Obamacare&#8217;s job-killing medical device tax. (VIDEO)</title>
		<link>http://www.panglobus.com/medical-devices-news/21935/your-friday-irs-regulation-dump-obamacares-job-killing-medical-device-tax-video/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21935/your-friday-irs-regulation-dump-obamacares-job-killing-medical-device-tax-video/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Device Industry]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21935/your-friday-irs-regulation-dump-obamacares-job-killing-medical-device-tax-video/</guid>
		<description><![CDATA[click our link edinaco.com - to watch full "Michelle Malkin » Your Friday IRS regulation dump Obamacare's (VIDEO)" exclusive video for free! Your Friday IRS regulation dump: Obamacare's job-killing medical device tax.]]></description>
			<content:encoded><![CDATA[<p>click our link edinaco.com &#8211; to watch full &#8220;Michelle Malkin » Your Friday IRS regulation dump Obamacare&#8217;s (VIDEO)&#8221; exclusive video for free! Your Friday IRS regulation dump: Obamacare&#8217;s job-killing medical device tax.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/J2td9RLdzBI?version=3&amp;f=videos&amp;app=youtube_gdata" width="300" height="247"><param name="movie" value="http://www.youtube.com/v/J2td9RLdzBI?version=3&amp;f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/J2td9RLdzBI?version=3&amp;f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/J2td9RLdzBI?version=3&amp;f=videos&amp;app=youtube_gdata</a></object> </p>
<p>The rest is here:<br />
<a href="http://www.youtube.com/watch?v=J2td9RLdzBI&amp;feature=youtube_gdata" rel="nofollow" title="Your Friday IRS regulation dump: Obamacare's job-killing medical device tax. (VIDEO)">Your Friday IRS regulation dump: Obamacare&#8217;s job-killing medical device tax. (VIDEO)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21935/your-friday-irs-regulation-dump-obamacares-job-killing-medical-device-tax-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartbeat Vibrations Power Pacemakers</title>
		<link>http://www.panglobus.com/medical-devices-news/21910/heartbeat-vibrations-power-pacemakers/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21910/heartbeat-vibrations-power-pacemakers/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Industry]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[multiple-surgeries]]></category>
		<category><![CDATA[pacemakers-require]]></category>
		<category><![CDATA[their-batteries]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21910/heartbeat-vibrations-power-pacemakers/</guid>
		<description><![CDATA[Though pacemakers require only small amounts of energy (about 1 millionth of a Watt), their batteries have to be replaced periodically, which means multiple surgeries for patients...]]></description>
			<content:encoded><![CDATA[<p>Though pacemakers require only small amounts of energy (about 1 millionth of a Watt), their batteries have to be replaced periodically, which means multiple surgeries for patients&#8230;</p>
<p>Continue reading here:<br />
<a href="http://www.medicalnewstoday.com/releases/241105.php" rel="nofollow" title="Heartbeat Vibrations Power Pacemakers">Heartbeat Vibrations Power Pacemakers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21910/heartbeat-vibrations-power-pacemakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Blood Flow And Oxygen Monitored By First-Of-Its-Kind Head Patch</title>
		<link>http://www.panglobus.com/medical-devices-news/21911/brain-blood-flow-and-oxygen-monitored-by-first-of-its-kind-head-patch/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21911/brain-blood-flow-and-oxygen-monitored-by-first-of-its-kind-head-patch/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Industry]]></category>
		<category><![CDATA[blood-oxygen]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clipped-onto]]></category>
		<category><![CDATA[estigators-at-mayo]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[monitoring-stroke]]></category>
		<category><![CDATA[research-team]]></category>
		<category><![CDATA[small-device]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21911/brain-blood-flow-and-oxygen-monitored-by-first-of-its-kind-head-patch/</guid>
		<description><![CDATA[A research team led by investigators at Mayo Clinic in Florida has found that a small device worn on a patient's brow can be useful in monitoring stroke patients in the hospital. The device measures blood oxygen, similar to a pulse oximeter, which is clipped onto a finger...]]></description>
			<content:encoded><![CDATA[<p>A research team led by investigators at Mayo Clinic in Florida has found that a small device worn on a patient&#8217;s brow can be useful in monitoring stroke patients in the hospital. The device measures blood oxygen, similar to a pulse oximeter, which is clipped onto a finger&#8230;</p>
<p>See the original post here:<br />
<a href="http://www.medicalnewstoday.com/releases/241109.php" rel="nofollow" title="Brain Blood Flow And Oxygen Monitored By First-Of-Its-Kind Head Patch">Brain Blood Flow And Oxygen Monitored By First-Of-Its-Kind Head Patch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21911/brain-blood-flow-and-oxygen-monitored-by-first-of-its-kind-head-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdvaMed: MDUFA Agreement Could Be &#8220;Game Changer&#8221; for FDA, Industry</title>
		<link>http://www.panglobus.com/medical-devices-news/21919/advamed-mdufa-agreement-could-be-game-changer-for-fda-industry/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21919/advamed-mdufa-agreement-could-be-game-changer-for-fda-industry/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Industry]]></category>
		<category><![CDATA[both-parties]]></category>
		<category><![CDATA[compromise-reached]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[industry-on-medical]]></category>
		<category><![CDATA[innovative-technologies]]></category>
		<category><![CDATA[medical-device]]></category>
		<category><![CDATA[patient-access]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-stephen]]></category>
		<category><![CDATA[should-benefit]]></category>
		<category><![CDATA[user-fee]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21919/advamed-mdufa-agreement-could-be-game-changer-for-fda-industry/</guid>
		<description><![CDATA[A compromise reached by the FDA and device industry on medical device user fee reauthorization should benefit both parties and speed patient access to innovative technologies, AdvaMed President Stephen Ubl said.]]></description>
			<content:encoded><![CDATA[<p>A compromise reached by the FDA and device industry on medical device user fee reauthorization should benefit both parties and speed patient access to innovative technologies, AdvaMed President Stephen Ubl said.</p>
<p>Read the rest here:<br />
<a href="http://www.fdanews.com/newsletter/article?articleId=143759&amp;issueId=15476" rel="nofollow" title="AdvaMed: MDUFA Agreement Could Be &#8220;Game Changer&#8221; for FDA, Industry">AdvaMed: MDUFA Agreement Could Be &#8220;Game Changer&#8221; for FDA, Industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21919/advamed-mdufa-agreement-could-be-game-changer-for-fda-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delays in MDUFA Agreement Threaten Omnibus User Fee Bill</title>
		<link>http://www.panglobus.com/medical-devices-news/21920/delays-in-mdufa-agreement-threaten-omnibus-user-fee-bill/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21920/delays-in-mdufa-agreement-threaten-omnibus-user-fee-bill/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Industry]]></category>
		<category><![CDATA[agreement-on-medical]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[commerce-health]]></category>
		<category><![CDATA[current-levels]]></category>
		<category><![CDATA[device-user]]></category>
		<category><![CDATA[fees-at-current]]></category>
		<category><![CDATA[fees-out]]></category>
		<category><![CDATA[freeze-device]]></category>
		<category><![CDATA[house-energy]]></category>
		<category><![CDATA[mdufa]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[omnibus-bill]]></category>
		<category><![CDATA[pitts]]></category>
		<category><![CDATA[subcommittee]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21920/delays-in-mdufa-agreement-threaten-omnibus-user-fee-bill/</guid>
		<description><![CDATA[Rather than breaking device user fees out of an omnibus bill, House Energy &#038; Commerce Health Subcommittee Chair Joe Pitts (R-Pa.) reportedly has threatened to freeze device fees at current levels for five years if the FDA and industry can&#8217;t speed up an agreement on Medical Device User Fee Act (MDUFA) reauthorization.]]></description>
			<content:encoded><![CDATA[<p>Rather than breaking device user fees out of an omnibus bill, House Energy &#038; Commerce Health Subcommittee Chair Joe Pitts (R-Pa.) reportedly has threatened to freeze device fees at current levels for five years if the FDA and industry can&#8217;t speed up an agreement on Medical Device User Fee Act (MDUFA) reauthorization.</p>
<p>View original post here:<br />
<a href="http://www.fdanews.com/newsletter/article?articleId=143760&amp;issueId=15476" rel="nofollow" title="Delays in MDUFA Agreement Threaten Omnibus User Fee Bill">Delays in MDUFA Agreement Threaten Omnibus User Fee Bill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21920/delays-in-mdufa-agreement-threaten-omnibus-user-fee-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO: Lack of Transparency in Hospital Device Purchasing</title>
		<link>http://www.panglobus.com/medical-devices-news/21921/gao-lack-of-transparency-in-hospital-device-purchasing/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21921/gao-lack-of-transparency-in-hospital-device-purchasing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Industry]]></category>
		<category><![CDATA[certain-because]]></category>
		<category><![CDATA[gao]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[medical-devices]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[track-device]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21921/gao-lack-of-transparency-in-hospital-device-purchasing/</guid>
		<description><![CDATA[Hospitals may be overpaying for implantable medical devices and passing those costs on to Medicare, but it is impossible to know for certain because Medicare doesn&#8217;t track device prices or what hospitals pay for them, a Government Accountability Office (GAO) report concludes.]]></description>
			<content:encoded><![CDATA[<p>Hospitals may be overpaying for implantable medical devices and passing those costs on to Medicare, but it is impossible to know for certain because Medicare doesn&#8217;t track device prices or what hospitals pay for them, a Government Accountability Office (GAO) report concludes.</p>
<p>Read more from the original source:<br />
<a href="http://www.fdanews.com/newsletter/article?articleId=143761&amp;issueId=15476" rel="nofollow" title="GAO: Lack of Transparency in Hospital Device Purchasing">GAO: Lack of Transparency in Hospital Device Purchasing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21921/gao-lack-of-transparency-in-hospital-device-purchasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fired FDAers Sue for Email Monitoring: Senator Moves for Probe of FDA</title>
		<link>http://www.panglobus.com/medical-devices-news/21922/fired-fdaers-sue-for-email-monitoring-senator-moves-for-probe-of-fda/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21922/fired-fdaers-sue-for-email-monitoring-senator-moves-for-probe-of-fda/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Industry]]></category>
		<category><![CDATA[among-legal]]></category>
		<category><![CDATA[cdrh]]></category>
		<category><![CDATA[charges-the-fda]]></category>
		<category><![CDATA[chilling-effect]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[monitoring-the-personal]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[whistleblowers]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21922/fired-fdaers-sue-for-email-monitoring-senator-moves-for-probe-of-fda/</guid>
		<description><![CDATA[A lawsuit that charges the FDA with monitoring the personal email of former CDRH employees has sparked a congressional probe and prompted fears among legal experts, who say the FDA&#8217;s actions could have a chilling effect on other whistleblowers.]]></description>
			<content:encoded><![CDATA[<p>A lawsuit that charges the FDA with monitoring the personal email of former CDRH employees has sparked a congressional probe and prompted fears among legal experts, who say the FDA&#8217;s actions could have a chilling effect on other whistleblowers.</p>
<p>Go here to read the rest:<br />
<a href="http://www.fdanews.com/newsletter/article?articleId=143762&amp;issueId=15476" rel="nofollow" title="Fired FDAers Sue for Email Monitoring: Senator Moves for Probe of FDA">Fired FDAers Sue for Email Monitoring: Senator Moves for Probe of FDA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21922/fired-fdaers-sue-for-email-monitoring-senator-moves-for-probe-of-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devicemakers May Have Some Protection in Reprocessed Failures</title>
		<link>http://www.panglobus.com/medical-devices-news/21923/devicemakers-may-have-some-protection-in-reprocessed-failures/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21923/devicemakers-may-have-some-protection-in-reprocessed-failures/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Industry]]></category>
		<category><![CDATA[cause-injury]]></category>
		<category><![CDATA[court-case]]></category>
		<category><![CDATA[recent-federal]]></category>
		<category><![CDATA[some-liability]]></category>
		<category><![CDATA[wlf]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21923/devicemakers-may-have-some-protection-in-reprocessed-failures/</guid>
		<description><![CDATA[Manufacturers whose devices are reprocessed and later cause injury may have some liability protection, a recent federal court case evaluated by the Washington Legal Foundation (WLF) suggests.]]></description>
			<content:encoded><![CDATA[<p>Manufacturers whose devices are reprocessed and later cause injury may have some liability protection, a recent federal court case evaluated by the Washington Legal Foundation (WLF) suggests.</p>
<p>Read the rest here:<br />
<a href="http://www.fdanews.com/newsletter/article?articleId=143763&amp;issueId=15476" rel="nofollow" title="Devicemakers May Have Some Protection in Reprocessed Failures">Devicemakers May Have Some Protection in Reprocessed Failures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21923/devicemakers-may-have-some-protection-in-reprocessed-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device Provides A Platform For Viewing Cancer Cells And Other Macromolecules In Dynamic, Life-Sustaining Liquid Environments</title>
		<link>http://www.panglobus.com/medical-devices-news/21891/device-provides-a-platform-for-viewing-cancer-cells-and-other-macromolecules-in-dynamic-life-sustaining-liquid-environments/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21891/device-provides-a-platform-for-viewing-cancer-cells-and-other-macromolecules-in-dynamic-life-sustaining-liquid-environments/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Industry]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21891/device-provides-a-platform-for-viewing-cancer-cells-and-other-macromolecules-in-dynamic-life-sustaining-liquid-environments/</guid>
		<description><![CDATA[A photograph of a polar bear in captivity, no matter how sharp the resolution, can never reveal as much about behavior as footage of that polar bear in its natural habitat. The behavior of cells and molecules can prove even more elusive...]]></description>
			<content:encoded><![CDATA[<p>A photograph of a polar bear in captivity, no matter how sharp the resolution, can never reveal as much about behavior as footage of that polar bear in its natural habitat. The behavior of cells and molecules can prove even more elusive&#8230;</p>
<p>See the rest here:<br />
<a href="http://www.medicalnewstoday.com/releases/241086.php" rel="nofollow" title="Device Provides A Platform For Viewing Cancer Cells And Other Macromolecules In Dynamic, Life-Sustaining Liquid Environments">Device Provides A Platform For Viewing Cancer Cells And Other Macromolecules In Dynamic, Life-Sustaining Liquid Environments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21891/device-provides-a-platform-for-viewing-cancer-cells-and-other-macromolecules-in-dynamic-life-sustaining-liquid-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein Structures Offer Clues To Breast Cancer, Alzheimer&#8217;s Treatment, Prevention</title>
		<link>http://www.panglobus.com/medical-devices-news/21912/protein-structures-offer-clues-to-breast-cancer-alzheimers-treatment-prevention/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21912/protein-structures-offer-clues-to-breast-cancer-alzheimers-treatment-prevention/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Device Industry]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[biological-molecules]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[magnetic-resonance]]></category>
		<category><![CDATA[new-ways]]></category>
		<category><![CDATA[powerful-nuclear]]></category>
		<category><![CDATA[prevent-diseases]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[such-as-breast]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[treat-or-prevent]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21912/protein-structures-offer-clues-to-breast-cancer-alzheimers-treatment-prevention/</guid>
		<description><![CDATA[Using some of the most powerful nuclear magnetic resonance equipment available, researchers at the University of California, Davis, are making discoveries about the shape and structure of biological molecules - potentially leading to new ways to treat or prevent diseases such as breast cancer and Alzheimer's disease...]]></description>
			<content:encoded><![CDATA[<p>Using some of the most powerful nuclear magnetic resonance equipment available, researchers at the University of California, Davis, are making discoveries about the shape and structure of biological molecules &#8211; potentially leading to new ways to treat or prevent diseases such as breast cancer and Alzheimer&#8217;s disease&#8230;</p>
<p>Read more from the original source:<br />
<a href="http://www.medicalnewstoday.com/releases/241087.php" rel="nofollow" title="Protein Structures Offer Clues To Breast Cancer, Alzheimer's Treatment, Prevention">Protein Structures Offer Clues To Breast Cancer, Alzheimer&#8217;s Treatment, Prevention</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21912/protein-structures-offer-clues-to-breast-cancer-alzheimers-treatment-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

