<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Device Industry News &#187; Devices Medical</title>
	<atom:link href="http://www.panglobus.com/medical-devices-news/category/devices-medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panglobus.com/medical-devices-news</link>
	<description>Latest Buzz In The Medical Devices Industry</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>X-FAB adopts SFT R3D software</title>
		<link>http://www.panglobus.com/medical-devices-news/21929/x-fab-adopts-sft-r3d-software/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21929/x-fab-adopts-sft-r3d-software/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:09:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Devices Medical]]></category>
		<category><![CDATA[fab]]></category>
		<category><![CDATA[its-0-18]]></category>
		<category><![CDATA[medical-industry]]></category>
		<category><![CDATA[micrometer-high-voltage]]></category>
		<category><![CDATA[provide-improvements]]></category>
		<category><![CDATA[resistive]]></category>
		<category><![CDATA[sft]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[silicon-frontline]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21929/x-fab-adopts-sft-r3d-software/</guid>
		<description><![CDATA[X-FAB Silicon Foundries, a manufacturer of wafers for medical industry, has utilized Silicon Frontline Technology's (SFT) Resistive 3D ( R3D) software for its 0.18 micrometer high-voltage process (XH018) to provide improvements in reliability and efficiency.]]></description>
			<content:encoded><![CDATA[<p>X-FAB Silicon Foundries, a manufacturer of wafers for medical industry, has utilized Silicon Frontline Technology&#8217;s (SFT) Resistive 3D ( R3D) software for its 0.18 micrometer high-voltage process (XH018) to provide improvements in reliability and efficiency.</p>
<p>See original here:<br />
<a href="http://automation.medicaldevices-business-review.com/news/x-fab-adopts-sft-r3d-software-030212" rel="nofollow" title="X-FAB adopts SFT R3D software">X-FAB adopts SFT R3D software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21929/x-fab-adopts-sft-r3d-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Technologies selects Asuragen as CSP for Ion PGM</title>
		<link>http://www.panglobus.com/medical-devices-news/21930/life-technologies-selects-asuragen-as-csp-for-ion-pgm/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21930/life-technologies-selects-asuragen-as-csp-for-ion-pgm/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:40:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Devices Medical]]></category>
		<category><![CDATA[asuragen]]></category>
		<category><![CDATA[asuragen-as-certified]]></category>
		<category><![CDATA[certified-service]]></category>
		<category><![CDATA[csp]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal-genome]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[torrent]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21930/life-technologies-selects-asuragen-as-csp-for-ion-pgm/</guid>
		<description><![CDATA[Life Technologies has selected Asuragen as certified service provider (CSP) for Ion Torrent's Personal Genome Machine (PGM).]]></description>
			<content:encoded><![CDATA[<p>Life Technologies has selected Asuragen as certified service provider (CSP) for Ion Torrent&#8217;s Personal Genome Machine (PGM).</p>
<p>Continue reading here:<br />
<a href="http://contractservices.medicaldevices-business-review.com/news/life-technologies-selects-asuragen-as-csp-for-ion-pgm-030212" rel="nofollow" title="Life Technologies selects Asuragen as CSP for Ion PGM">Life Technologies selects Asuragen as CSP for Ion PGM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21930/life-technologies-selects-asuragen-as-csp-for-ion-pgm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CML HealthCare names Thomas Wellner as new CEO</title>
		<link>http://www.panglobus.com/medical-devices-news/21931/cml-healthcare-names-thomas-wellner-as-new-ceo/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21931/cml-healthcare-names-thomas-wellner-as-new-ceo/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:33:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Devices Medical]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[cml]]></category>
		<category><![CDATA[executive-officer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[laboratory-testing]]></category>
		<category><![CDATA[new-cheif]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[thomas-wellner]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21931/cml-healthcare-names-thomas-wellner-as-new-ceo/</guid>
		<description><![CDATA[CML HealthCare, a provider of laboratory testing services, has named Thomas Wellner as the company's new cheif executive officer (CEO).]]></description>
			<content:encoded><![CDATA[<p>CML HealthCare, a provider of laboratory testing services, has named Thomas Wellner as the company&#8217;s new cheif executive officer (CEO).</p>
<p>Read more:<br />
<a href="http://diagnosticimaging.medicaldevices-business-review.com/news/cml-healthcare-names-thomas-wellner-as-new-ceo-030312" rel="nofollow" title="CML HealthCare names Thomas Wellner as new CEO">CML HealthCare names Thomas Wellner as new CEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21931/cml-healthcare-names-thomas-wellner-as-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caris Diagnostics changes name to Miraca Life Sciences</title>
		<link>http://www.panglobus.com/medical-devices-news/21932/caris-diagnostics-changes-name-to-miraca-life-sciences/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21932/caris-diagnostics-changes-name-to-miraca-life-sciences/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:30:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Devices Medical]]></category>
		<category><![CDATA[anatomic-pathology]]></category>
		<category><![CDATA[caris-diagnostics]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[its-name]]></category>
		<category><![CDATA[miraca]]></category>
		<category><![CDATA[miraca-life]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21932/caris-diagnostics-changes-name-to-miraca-life-sciences/</guid>
		<description><![CDATA[Caris Diagnostics, a provider of anatomic pathology services, has changed its name to Miraca Life Sciences.]]></description>
			<content:encoded><![CDATA[<p>Caris Diagnostics, a provider of anatomic pathology services, has changed its name to Miraca Life Sciences.</p>
<p>More here:<br />
<a href="http://invitrodiagnostics.medicaldevices-business-review.com/news/caris-diagnostics-changes-name-to-miraca-life-sciences-030212" rel="nofollow" title="Caris Diagnostics changes name to Miraca Life Sciences">Caris Diagnostics changes name to Miraca Life Sciences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21932/caris-diagnostics-changes-name-to-miraca-life-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syneron introduces dermal remodeling procedure</title>
		<link>http://www.panglobus.com/medical-devices-news/21933/syneron-introduces-dermal-remodeling-procedure/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21933/syneron-introduces-dermal-remodeling-procedure/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:14:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Devices Medical]]></category>
		<category><![CDATA[dermal-remodeling]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-aesthetic]]></category>
		<category><![CDATA[syneron-medical]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21933/syneron-introduces-dermal-remodeling-procedure/</guid>
		<description><![CDATA[Syneron Medical, a provider of medical aesthetic products and technologies, has introduced energy-based dermal remodeling procedure, evolastin.]]></description>
			<content:encoded><![CDATA[<p>Syneron Medical, a provider of medical aesthetic products and technologies, has introduced energy-based dermal remodeling procedure, evolastin.</p>
<p>Original post:<br />
<a href="http://surgicalandsupplies.medicaldevices-business-review.com/news/syneron-introduces-dermal-remodeling-procedure-030212" rel="nofollow" title="Syneron introduces dermal remodeling procedure">Syneron introduces dermal remodeling procedure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21933/syneron-introduces-dermal-remodeling-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC Seeks More Data on PIP Implants, Plans to Ramp up Device Vigilance</title>
		<link>http://www.panglobus.com/medical-devices-news/21924/ec-seeks-more-data-on-pip-implants-plans-to-ramp-up-device-vigilance/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21924/ec-seeks-more-data-on-pip-implants-plans-to-ramp-up-device-vigilance/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Devices Medical]]></category>
		<category><![CDATA[faulty-silicone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[notified-bodies]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[said-following]]></category>
		<category><![CDATA[should-brace]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[the-safety]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21924/ec-seeks-more-data-on-pip-implants-plans-to-ramp-up-device-vigilance/</guid>
		<description><![CDATA[Devicemakers across the EU should brace themselves for increased surveillance by competent authorities, including unannounced inspections, additional testing of products already on the market and heightened controls of notified bodies, the European Commission said following receipt of a &#8220;rapid scientific opinion&#8221; on the safety of faulty silicone breast implants.]]></description>
			<content:encoded><![CDATA[<p>Devicemakers across the EU should brace themselves for increased surveillance by competent authorities, including unannounced inspections, additional testing of products already on the market and heightened controls of notified bodies, the European Commission said following receipt of a &#8220;rapid scientific opinion&#8221; on the safety of faulty silicone breast implants.</p>
<p>View original post here:<br />
<a href="http://www.fdanews.com/newsletter/article?articleId=143659&amp;issueId=15469" rel="nofollow" title="EC Seeks More Data on PIP Implants, Plans to Ramp up Device Vigilance">EC Seeks More Data on PIP Implants, Plans to Ramp up Device Vigilance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21924/ec-seeks-more-data-on-pip-implants-plans-to-ramp-up-device-vigilance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Reg Would Ban Mercury in Sphygmomanometers</title>
		<link>http://www.panglobus.com/medical-devices-news/21925/eu-reg-would-ban-mercury-in-sphygmomanometers/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21925/eu-reg-would-ban-mercury-in-sphygmomanometers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Devices Medical]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[citing-the-availability]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-commission]]></category>
		<category><![CDATA[mercury-measuring]]></category>
		<category><![CDATA[near-total-ban]]></category>
		<category><![CDATA[safer-alternatives]]></category>
		<category><![CDATA[the-availability]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21925/eu-reg-would-ban-mercury-in-sphygmomanometers/</guid>
		<description><![CDATA[Citing the availability of safer alternatives, the European Commission is proposing a near-total ban on mercury measuring devices, beginning Aug. 1.]]></description>
			<content:encoded><![CDATA[<p>Citing the availability of safer alternatives, the European Commission is proposing a near-total ban on mercury measuring devices, beginning Aug. 1.</p>
<p>Read this article:<br />
<a href="http://www.fdanews.com/newsletter/article?articleId=143660&amp;issueId=15469" rel="nofollow" title="EU Reg Would Ban Mercury in Sphygmomanometers">EU Reg Would Ban Mercury in Sphygmomanometers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21925/eu-reg-would-ban-mercury-in-sphygmomanometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Waives Registration for Almost 1,700 Medical Devices</title>
		<link>http://www.panglobus.com/medical-devices-news/21926/mexico-waives-registration-for-almost-1700-medical-devices/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21926/mexico-waives-registration-for-almost-1700-medical-devices/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Devices Medical]]></category>
		<category><![CDATA[700-medical]]></category>
		<category><![CDATA[clearing-the-way]]></category>
		<category><![CDATA[move-forward]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21926/mexico-waives-registration-for-almost-1700-medical-devices/</guid>
		<description><![CDATA[The Mexican government has declassified nearly 1,700 medical devices, clearing the way for regulator COFEPRIS to move forward on a significant backlog of device registrations.]]></description>
			<content:encoded><![CDATA[<p>The Mexican government has declassified nearly 1,700 medical devices, clearing the way for regulator COFEPRIS to move forward on a significant backlog of device registrations.</p>
<p>The rest is here:<br />
<a href="http://www.fdanews.com/newsletter/article?articleId=143661&amp;issueId=15469" rel="nofollow" title="Mexico Waives Registration for Almost 1,700 Medical Devices">Mexico Waives Registration for Almost 1,700 Medical Devices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21926/mexico-waives-registration-for-almost-1700-medical-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE Gives Thumbs Up on Cardiac CT Scanners</title>
		<link>http://www.panglobus.com/medical-devices-news/21927/nice-gives-thumbs-up-on-cardiac-ct-scanners/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21927/nice-gives-thumbs-up-on-cardiac-ct-scanners/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Devices Medical]]></category>
		<category><![CDATA[assessment-program]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[clinical-excellence]]></category>
		<category><![CDATA[four-cardiac]]></category>
		<category><![CDATA[guidance-on-four]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[issued-the-first]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-institute]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[positive-recommendation]]></category>
		<category><![CDATA[under-its]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21927/nice-gives-thumbs-up-on-cardiac-ct-scanners/</guid>
		<description><![CDATA[The UK&#8217;s National Institute for Health and Clinical Excellence (NICE) issued the first-ever fully positive recommendation under its diagnostics assessment program, with Jan. 25 guidance on four cardiac CT scanners.]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s National Institute for Health and Clinical Excellence (NICE) issued the first-ever fully positive recommendation under its diagnostics assessment program, with Jan. 25 guidance on four cardiac CT scanners.</p>
<p>Go here to see the original:<br />
<a href="http://www.fdanews.com/newsletter/article?articleId=143662&amp;issueId=15469" rel="nofollow" title="NICE Gives Thumbs Up on Cardiac CT Scanners">NICE Gives Thumbs Up on Cardiac CT Scanners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21927/nice-gives-thumbs-up-on-cardiac-ct-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>510(k) Flow Chart Explains U.S. FDA Review Process</title>
		<link>http://www.panglobus.com/medical-devices-news/21928/510k-flow-chart-explains-u-s-fda-review-process/</link>
		<comments>http://www.panglobus.com/medical-devices-news/21928/510k-flow-chart-explains-u-s-fda-review-process/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Devices Medical]]></category>
		<category><![CDATA[draft-guidance]]></category>
		<category><![CDATA[evaluating-substantial]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[guidance-on-evaluating]]></category>
		<category><![CDATA[the-recent]]></category>

		<guid isPermaLink="false">http://www.panglobus.com/medical-devices-news/21928/510k-flow-chart-explains-u-s-fda-review-process/</guid>
		<description><![CDATA[Concerns about the future of the U.S. Food and Drug Administration&#8217;s (FDA) 510(k) process appear to have been put to rest with the recent issuance of a draft guidance on evaluating substantial equivalence in 510(k)s.]]></description>
			<content:encoded><![CDATA[<p>Concerns about the future of the U.S. Food and Drug Administration&#8217;s (FDA) 510(k) process appear to have been put to rest with the recent issuance of a draft guidance on evaluating substantial equivalence in 510(k)s.</p>
<p>More:<br />
<a href="http://www.fdanews.com/newsletter/article?articleId=143663&amp;issueId=15469" rel="nofollow" title="510(k) Flow Chart Explains U.S. FDA Review Process">510(k) Flow Chart Explains U.S. FDA Review Process</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panglobus.com/medical-devices-news/21928/510k-flow-chart-explains-u-s-fda-review-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

